Gadgetviza » Laptops » Lenovo Yoga » Yoga Slim 7x Gen 9 (14, Snapdragon) 14Q8X9 » Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2
Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable)
Key Details for Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2
- memory
Processor
Snapdragon X Elite X1E-78-100 - screenshot_monitor
Display
14.5" - width_normal
Memory
16 GB LPDDR5X - storage
Storage
512 GB SSD - computer
OS
Windows 11 Home 64 for ARM Single Language - scale
Weight
1.28 Kg - hub
NPU
Qualcomm Hexagon NPU
Check Latest Price
₹127860Variant of Laptop | Price | Compare |
---|---|---|
Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (32 GB/1024 GB) 14Q8X9Snapdragon X Elite X1E-78-100 | 1024 GB SSD | 32 GB RAM | ₹141,490 | |
Lenovo Yoga Slim 7 Gen 9 Snapdragon X Plus X1P-64-100 (32 GB/1024 GB) 14Q8X9Snapdragon X Plus X1P-64-100 | 1024 GB SSD | 32 GB RAM | ₹130,490 |
Related Laptop





Compare Related Laptop
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
Top 10 Laptops

Msi Cyborg 15 AI A1VEK-096IN
₹ 99,990

Msi Cyborg 15 AI A1VEK-050IN
₹ 99,990

Msi Cyborg 15 AI A1VEK-051IN
₹ 99,990

Msi Cyborg 15 AI A1VFK-049IN
₹ 95,160
Specification of Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2
General | |
---|---|
Brand | Lenovo |
Series?A manufacturer's specific line of laptops, such as Apple MacBook, Dell XPS, or Lenovo Legion. These series are designed with distinct features and target specific user needs, like portability, performance, or gaming. | Lenovo Yoga |
Model Name? The specific version or product designation of a laptop computer. It typically includes the manufacturer's name followed by a model number or name (e.g., Dell XPS 13, MacBook Pro, HP Spectre x360). The model helps identify the exact configuration, design, and feature set of the laptop. | Yoga Slim 7x Gen 9 (14, Snapdragon) 14Q8X9 |
Segment?A classification category for laptops based on intended use, price range, and target audience (e.g., budget, business, gaming, premium, ultraportable). | Productivity |
Variant Name?The specific version or configuration of a laptop model, often indicating differences in components, colors, or features while being part of the same product line. | Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2 |
Part Name?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | 83EDCTO1WWIN2 |
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Snapdragon X Elite X1E-78-100 |
Dimension (W X D X H) mm | 325 X225.15 X12.9 |
Color | Cosmic Blue |
Launch Date | August 2024 |
Display Details | |
---|---|
Display Size | 14.5" |
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 2944 X 1840 |
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 1000 Nits |
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 90 Hz |
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | OLED |
Touch Screen | Yes |
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | 16:10 |
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | 100%DCI-P3 |
Features | HDR 600 True Black |
Processor | |
---|---|
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Snapdragon X Elite X1E-78-100 |
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | ARMv9 |
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 3.4 Ghz |
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 3.4 Ghz |
Number of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 12 |
Number of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 8 |
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | Qualcomm Adreno X1 |
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 1536 |
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 3.8 TFLOPS |
NPU?Neural Processing Unit (NPU) is a specialized processor designed to accelerate artificial intelligence and machine learning tasks. | Qualcomm Hexagon NPU |
NPU Perfomance?The processing power of the NPU, measured by how fast it can perform AI and machine learning operations. Higher NPU performance leads to faster AI-powered features. | 45 TOPS |
Memory | |
---|---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 16 GB |
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | LPDDR5X |
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 8448 MHz |
Ram Slots?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | |
Max Ram Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | soldered memory, not upgradable |
Storage | |
---|---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 512 GB |
Storage Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD |
Storage Gen?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | M.2 2242 PCIe Gen4 |
Multimedia | |
---|---|
Camera | 1080P FHD |
Camera Features | IR Hybrid |
Mic | Dual Microphone |
Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters) |
Audio Features | optimized with Dolby Atmos, Smart Amplifier (AMP) |
Wireless | |
---|---|
WLan | Wi-Fi 7, 802.11be 2x2 Wi-Fi + Bluetooth 5.4 |
Wlan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 7 |
Bluetoth | Bluetooth v5.4 |
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.4 |
Ports | |
---|---|
Ports | 3x USB-C (USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 |
Input Device | |
---|---|
Input | Keyboard, Touchpad |
Numeric Keyboard | No |
Keyboard Backlight | Yes |
Finger Print Reader | No |
Card Reader | No |
Features | LED backlight, Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
Battery & Power | |
---|---|
Battery Capacity | 70 Whr |
Battery Technology | Lithium Polymer |
Battery Life | 70 Whr |
Charger Output | 65W |
Software | |
---|---|
Operating System | Windows 11 Home 64 for ARM Single Language |
Software Included |
Other Details | |
---|---|
Included Accessories | 65W USB-C 90% PCC 3pin AC Adapter |
Security Features | Microsoft Pluton TPM 2.0 Enabled |
Features | |
Product Link | Lenovo |