Gadgetviza » Laptops » Lenovo Thinkpad » ThinkPad E14 Gen 6 (14, AMD) » Lenovo ThinkPad E14 Gen 6 AMD Ryzen 5 7535U (16 GB/512 GB) 21M3S03D00
Lenovo ThinkPad E14 Gen 6 AMD Ryzen 5 7535U (16 GB/512 GB) 21M3S03D00
Key Details for Lenovo ThinkPad E14 Gen 6 AMD Ryzen 5 7535U (16 GB/512 GB) 21M3S03D00
- memory
Processor
AMD Ryzen 5 7535U - screenshot_monitor
Display
14" - width_normal
Memory
16 GB DDR5 - storage
Storage
512 GB SSD - computer
OS
Windows 11 Pro 64 - scale
Weight
1.41 Kg
Variant of Laptop | Price | Compare |
---|---|---|
Lenovo ThinkPad E14 Gen 6 AMD Ryzen 7 7735U (16 GB/512 GB) 21M3S03C00AMD Ryzen 7 7735U | 512 GB SSD | 16 GB RAM | ₹82,991 | |
Lenovo ThinkPad E14 Gen 6 AMD Ryzen 5 7535U (16 GB/512 GB)AMD Ryzen 5 7535U | 512 GB SSD | 16 GB RAM | ₹53,491 | |
Lenovo ThinkPad E14 Gen 6 AMD Ryzen 3 7335U (8 GB/256 GB) (Customizable)AMD Ryzen 3 7335U | 256 GB SSD | 8 GB RAM | ₹50,194 | |
Lenovo ThinkPad E14 Gen 6 AMD Ryzen 7 7735U (16 GB/512 GB)AMD Ryzen 7 7735U | 512 GB SSD | 16 GB RAM | ₹67,990 |
Related Laptop
Compare Related Laptop
Top 10 Laptops
Specification of Lenovo ThinkPad E14 Gen 6 AMD Ryzen 5 7535U (16 GB/512 GB) 21M3S03D00
General | |
---|---|
Brand | Lenovo |
Series?A manufacturer's specific line of laptops, such as Apple MacBook, Dell XPS, or Lenovo Legion. These series are designed with distinct features and target specific user needs, like portability, performance, or gaming. | Lenovo Thinkpad |
Model Name? The specific version or product designation of a laptop computer. It typically includes the manufacturer's name followed by a model number or name (e.g., Dell XPS 13, MacBook Pro, HP Spectre x360). The model helps identify the exact configuration, design, and feature set of the laptop. | ThinkPad E14 Gen 6 (14, AMD) |
Segment?A classification category for laptops based on intended use, price range, and target audience (e.g., budget, business, gaming, premium, ultraportable). | Productivity |
Variant Name?The specific version or configuration of a laptop model, often indicating differences in components, colors, or features while being part of the same product line. | Lenovo ThinkPad E14 Gen 6 AMD Ryzen 5 7535U (16 GB/512 GB) 21M3S03D00 |
Part Name?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | 21M3S03D00 |
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | AMD Ryzen 5 7535U |
Dimension (W X D X H) mm | 313 X219.3 X17.99 mm |
Color | Graphite Black |
Launch Date | November 2024 |
Display Details | |
---|---|
Display Size | 14" |
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 1920 x 1200 |
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 300 Nits |
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 60 Hz |
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | IPS |
Touch Screen | No |
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | 16:10 |
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | 45% NTSC |
Features | Anti-glare, TÜV Low Blue Light (Software) |
Processor | |
---|---|
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | AMD Ryzen 5 7535U |
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | X86 |
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 2.9 Ghz |
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 4.55 Ghz |
Number of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 6 |
Number of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 12 |
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | AMD Radeon 660M |
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 384 |
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 1.5 TFLOPS |
Memory | |
---|---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 16 GB |
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | DDR5 |
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 4800 MHz |
Ram Slots?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | 2 |
Max Ram Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | Up to 64GB DDR5-4800, Two DDR5 SO-DIMM slots, dual-channel capable |
Storage | |
---|---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 512 GB |
Storage Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD |
Storage Gen?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | M.2 2242 PCIe Gen4 |
Multimedia | |
---|---|
Camera | 720P HD |
Camera Features | Privacy Shutter |
Mic | Dual Microphone |
Speakers | Stereo speakers, 2W x2 |
Audio Features | Dolby Audio |
Wireless | |
---|---|
WLan | Realtek Wi-Fi 6 RTL8852BE 2x2 AX & Bluetooth 5.1 or above |
Wlan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 6 |
Bluetoth | Bluetooth 5.1 |
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.1 |
Ports | |
---|---|
Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.4 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
Input Device | |
---|---|
Input | Keyboard, Clickpad |
Numeric Keyboard | No |
Keyboard Backlight | Yes |
Finger Print Reader | Yes |
Card Reader | No |
Features | LED backlight, 6-row, 6-row, spill-resistant, multimedia Fn keys, Copilot key |
Battery & Power | |
---|---|
Battery Capacity | 47 Whr |
Battery Technology | Lithium Polymer |
Charger Output | 65W |
Software | |
---|---|
Operating System | Windows 11 Pro 64 |
Other Details | |
---|---|
Included Accessories | 65W USB-C (3-pin) AC adapter, supports PD 3.0, 100-240V, 50-60Hz |
Security Features | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Product Link | Lenovo |
Lenovo ThinkPad E14 Gen 6 AMD Ryzen 5 7535U (16GB/512GB): Specs and Use Cases
The Lenovo ThinkPad E14 Gen 6 combines sleek design and advanced technology to cater to the needs of professionals, students, and everyday users alike. Its portable form factor and robust internals ensure smooth performance across diverse workflows.
Key Specifications
Processor: AMD Ryzen 5 7535U
Codename: Rembrandt
Core Structure:
- P-Cores: 6 (Base Frequency: 2.9 GHz, Boost Frequency: 4.55 GHz)
- Manufacturing Technology: 6 nm
This six-core processor offers reliable multitasking capabilities and energy-efficient performance, making it ideal for handling productivity tools, everyday applications, and moderate creative tasks.
Integrated Graphics: AMD Radeon 660M
- Base/Boost Frequency: 400 MHz/1900 MHz
- Shading Units: 384
- Performance Power: 1.5 TFLOPS
The Radeon 660M GPU delivers fluid visuals, ensuring smooth media playback, presentations, and light graphical tasks.
Display
- Screen Size: 14 inches
- Resolution: 1920 x 1200 (WUXGA)
- Refresh Rate: 60 Hz
- Brightness: 300 Nits
- Color Gamut: 45% NTSC
The sharp display provides reliable brightness and vibrant visuals, offering a comfortable viewing experience for multitasking, professional work, and media streaming.
Storage and Memory
Storage: 512GB SSD (PCIe Gen4)
The high-speed SSD allows fast file handling, seamless boot-ups, and sufficient storage for documents, applications, and multimedia.
RAM: 16GB DDR5 (4800 MHz)
Advanced DDR5 memory enables smooth multitasking and dependable performance across demanding workflows and resource-intensive applications.
Connectivity
Wireless Features:
- Wi-Fi Version: 6
- Bluetooth: 5.1
Modern wireless connectivity supports efficient collaboration, fast file transfers, and effortless integration with peripherals for enhanced productivity.
Audio and Camera
Audio Features:
- Dolby Audio enhances sound clarity, providing immersive audio experiences for virtual meetings, creative tasks, and media playback.
Camera:
- Resolution: 720P HD
The high-definition camera ensures clear visuals for video conferencing, remote learning, and collaborative projects.
Battery and Power
- Battery Capacity: 47 Whr
- Charger Output: 65W
The reliable battery supports moderate usage time, while the fast charger provides efficient power restoration for uninterrupted workflows.
Use Cases
For Professionals:
The robust processor, sharp display, and ample memory make this laptop perfect for managing workflows, multitasking, and delivering polished presentations.
For Students:
Lightweight and capable, it effectively supports research, virtual classes, and group projects.
For Everyday Users:
Immersive audio, responsive visuals, and reliable performance make this laptop a great choice for casual browsing, streaming, and light productivity tasks.
Updated: