Gadgetviza » Laptops » Lenovo Legion » Legion 5i 14th Gen (16, Intel) 16IRX9 » Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4050 (16 GB/1024 GB) 16IRX9 83DG004RIN
Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4050 (16 GB/1024 GB) 16IRX9 83DG004RIN
Key Details for Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4050 (16 GB/1024 GB) 16IRX9 83DG004RIN
- memory
Processor
Intel Core i7 processor 14650HX - screenshot_monitor
Display
16" - width_normal
Memory
16 GB DDR5 - storage
Storage
1024 GB SSD - computer
OS
Windows 11 Home Single Language 64 - scale
Weight
2.36 Kg - developer_board
GPU
GeForce RTX 4050 Laptop GPU - hub
NPU
Intel AI Boost
Variant of Laptop | Price | Compare |
---|---|---|
Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4070 (16 GB/1024 GB) 16IRX9 83DG009DINIntel Core i7 processor 14650HX | 1024 GB SSD | 16 GB RAM | ₹172,490 | |
Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4060 (16 GB/1024 GB) 16IRX9 83DG00LFINIntel Core i7 processor 14650HX | 1024 GB SSD | 16 GB RAM | ₹149,991 | |
Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4050 (16 GB/1024 GB) 16IRX9 83DG00LEINIntel Core i7 processor 14650HX | 1024 GB SSD | 16 GB RAM | ₹132,490 | |
Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4050 (16 GB/512 GB) 16IRX9 (Customizable)Intel Core i7 processor 14650HX | 512 GB SSD | 16 GB RAM | ₹118,561 |
Related Laptop
Compare Related Laptop
Top 10 Laptops
Specification of Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4050 (16 GB/1024 GB) 16IRX9 83DG004RIN
General | |
---|---|
Brand | Lenovo |
Series?A manufacturer's specific line of laptops, such as Apple MacBook, Dell XPS, or Lenovo Legion. These series are designed with distinct features and target specific user needs, like portability, performance, or gaming. | Lenovo Legion |
Model Name? The specific version or product designation of a laptop computer. It typically includes the manufacturer's name followed by a model number or name (e.g., Dell XPS 13, MacBook Pro, HP Spectre x360). The model helps identify the exact configuration, design, and feature set of the laptop. | Legion 5i 14th Gen (16, Intel) 16IRX9 |
Segment?A classification category for laptops based on intended use, price range, and target audience (e.g., budget, business, gaming, premium, ultraportable). | Gaming, Animation |
Variant Name?The specific version or configuration of a laptop model, often indicating differences in components, colors, or features while being part of the same product line. | Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4050 (16 GB/1024 GB) 16IRX9 83DG004RIN |
Part Name?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | 83DG004RIN |
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core i7 processor 14650HX |
GPU | GeForce RTX 4050 Laptop GPU |
Dimension (W X D X H) mm | 359.7 X262.3 X25.2 mm |
Color | Luna Grey |
Launch Date | January 2024 |
Display Details | |
---|---|
Display Size | 16" |
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 2560 x 1600 |
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 350 Nits |
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 165 Hz |
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | IPS |
Touch Screen | No |
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | 16:10 |
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | 100%sRGB |
Features | Anti-Glare, Narrow Bezel, Low Blue Light |
Processor | |
---|---|
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core i7 processor 14650HX |
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | X86 |
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 2.2 Ghz |
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 5.2 Ghz |
Number of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 16 |
Number of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 24 |
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | Intel UHD Graphics |
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 256 |
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 0.8 TFLOPS |
NPU?Neural Processing Unit (NPU) is a specialized processor designed to accelerate artificial intelligence and machine learning tasks. | Intel AI Boost |
Memory | |
---|---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 16 GB |
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | DDR5 |
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 5600 MHz |
Ram Slots?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | 2 |
Max Ram Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | DDR5-5600 2 Slots, Max 32 GB |
Storage | |
---|---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 1024 GB |
Storage Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD |
Storage Gen?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | M.2 2280 PCIe Gen4 |
GPU | |
---|---|
GPU?Graphics Processing Unit (GPU) is a specialized processor designed to handle graphics rendering and display. It's crucial for gaming, video editing, and other graphics-intensive tasks. | GeForce RTX 4050 Laptop GPU |
GPU Memory?The amount of dedicated memory available to the GPU, measured in gigabytes (GB). More memory allows the GPU to handle larger and more complex graphics data. | 6 GB |
Memory Type?The type of memory used by the GPU, such as GDDR6 or GDDR6X. Newer memory types offer faster speeds and higher bandwidth, improving graphics performance. | GDDR6 |
TGP?TGP (Total Graphics Power) is the total power consumed by a GPU, including the chip, memory, and components. More TGP means gpu can run with Higher Clock Speed | 140 W |
Mux Switch?A hardware switch that allows a laptop to switch between the integrated GPU (iGPU) and the dedicated GPU (dGPU). This can improve gaming performance by bypassing the iGPU when using the dGPU. | Yes |
Multimedia | |
---|---|
Camera | 1080P FHD |
Camera Features | FHD with E-shutter |
Mic | Dual Microphone |
Speakers | 2x 2W Audio Speaker |
Audio Features | Nahimic Audio |
Wireless | |
---|---|
WLan | Wi-Fi 6E, 802.11ax 2x2 Wi-Fi + Bluetooth 5.2, M.2 card |
Wlan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 6 |
Bluetoth | Bluetooth v5.2 |
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.2 |
Ports | |
---|---|
Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort 1.4 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
Input Device | |
---|---|
Input | Keyboard, Touchpad |
Numeric Keyboard | Yes |
Keyboard Backlight | Yes |
Finger Print Reader | No |
Card Reader | No |
Features | 4 Zone RGB Backlit, Black - English |
Battery & Power | |
---|---|
Battery Capacity | 80 Whr |
Battery Technology | Lithium Polymer |
Battery Life | 80 Whr |
Charger Output | 230W |
Software | |
---|---|
Operating System | Windows 11 Home Single Language 64 |
Software Included | Office Home & Student 2021 |
Other Details | |
---|---|
Included Accessories | 230W slim tip (3-pin) AC Charger |
Security Features | AI Chip: LA1, Firmware TPM 2.0 integrated in chipset |
Product Link | Lenovo |
Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4050 (16 GB/1024 GB) 16IRX9: Specs and Use Cases
The Lenovo Legion 5i 16IRX9 is an impressive blend of power, versatility, and sleek design. It’s tailored for demanding users who seek reliable performance across gaming, productivity, and creative applications.
Key Specifications
Processor: Intel Core i7-14650HX
Codename: Raptor Lake
Core Structure:
- P-Cores: 8 (Base Frequency: 2.2 GHz, Boost Frequency: 5.2 GHz)
- E-Cores: 8 (Base Frequency: 1.6 GHz, Boost Frequency: 3.7 GHz)
- Unlocked Multiplier: Yes
- Manufacturing Technology: 10 nm
This 16-core processor ensures exceptional multitasking capabilities and efficient handling of resource-heavy applications, perfect for gaming and professional use.
Integrated Graphics: Intel UHD Graphics
- Base/Boost Frequency: 300 MHz/1.6 GHz
Integrated graphics provide smooth visuals for everyday tasks and lighter workflows.
Graphics: GeForce RTX 4050 Laptop GPU
- Architecture: Ada Lovelace
- Memory: 6 GB GDDR6
Performance Features:
- 20 Ray Tracing Cores: Enhances visuals with lifelike lighting and reflections.
- AI-Driven Enhancements: Boosts performance for gaming and multimedia creation.
The RTX 4050 GPU delivers powerful graphics performance for moderate gaming and creative applications, ensuring smooth rendering and immersive visuals.
Display
16-Inch WQXGA Display
- Resolution: 2560 x 1600
- Refresh Rate: 165 Hz
- Brightness: 350 Nits
- Color Gamut: 100% sRGB
This vibrant display offers stunning color accuracy, crisp clarity, and smooth visuals, making it ideal for gaming, editing, and media consumption.
Storage and Memory
Storage: 1 TB SSD (PCIe Gen4)
Ultra-fast SSD storage provides quick boot times, rapid file access, and ample space for games, projects, and large files.
RAM: 16 GB DDR5 (5600 MHz)
The advanced DDR5 memory ensures seamless multitasking and efficient execution of demanding applications.
Connectivity
Wireless Features:
- Wi-Fi Version: 6
- Bluetooth: 5.2
Enjoy stable and fast wireless connections for streaming, gaming, and collaboration.
Audio and Camera
Audio Features:
- Nahimic Audio offers an immersive sound experience, enhancing gaming and multimedia applications.
Camera:
- Resolution: 1080P FHD
The integrated webcam ensures sharp visuals for video calls, meetings, and streaming.
Battery and Power
- Battery Capacity: 80 Whr
- Charger Output: 230W
The robust battery supports extended usage, while the efficient charger ensures quick power restoration for uninterrupted workflows and entertainment.
Use Cases
For Gamers:
With its RTX 4050 GPU, 165Hz refresh rate, and vibrant display, this laptop delivers smooth and responsive gameplay for competitive and casual gamers.
For Content Creators:
Accurate colors, advanced graphics, and powerful processing make this laptop ideal for photo editing, graphic design, and video rendering.
For Professionals:
With generous storage, high-speed RAM, and efficient multitasking capabilities, it’s perfect for productivity-focused users who need reliable performance on the go.
Updated: