Gadgetviza » Laptops » Dell Latitude » Dell Latitude 14 (3450) » Dell Latitude 14 Intel Core i5-1335U (16 GB/512 GB) Model: 3450 on025l3450in9
Dell Latitude 14 Intel Core i5-1335U (16 GB/512 GB) Model: 3450
Key Details for Dell Latitude 14 Intel Core i5-1335U (16 GB/512 GB) Model: 3450 on025l3450in9
- memory
Processor
Intel Core i5 1335U Processor - screenshot_monitor
Display
14" - width_normal
Memory
8 GB DDR5 - storage
Storage
512 GB SSD - computer
OS
Windows 11 Pro - scale
Weight
1.50 Kg - hub
NPU
Intel AI Boost
Top 10 Laptops
Specification of Dell Latitude 14 Intel Core i5-1335U (16 GB/512 GB) Model: 3450 on025l3450in9
General | |
---|---|
Brand | Dell |
Series?A manufacturer's specific line of laptops, such as Apple MacBook, Dell XPS, or Lenovo Legion. These series are designed with distinct features and target specific user needs, like portability, performance, or gaming. | Dell Latitude |
Model Name? The specific version or product designation of a laptop computer. It typically includes the manufacturer's name followed by a model number or name (e.g., Dell XPS 13, MacBook Pro, HP Spectre x360). The model helps identify the exact configuration, design, and feature set of the laptop. | Dell Latitude 14 (3450) |
Segment?A classification category for laptops based on intended use, price range, and target audience (e.g., budget, business, gaming, premium, ultraportable). | Productivity |
Variant Name?The specific version or configuration of a laptop model, often indicating differences in components, colors, or features while being part of the same product line. | Dell Latitude 14 Intel Core i5-1335U (16 GB/512 GB) Model: 3450 on025l3450in9 |
Part Name?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | on025l3450in9 |
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core i5 1335U Processor |
Dimension (W X D X H) mm | 322.20 X219.40 X17.70 mm |
Color | Grey |
Launch Date | March 2024 |
Display Details | |
---|---|
Display Size | 14" |
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 1920 x 1080 |
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 250 Nits |
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 60 Hz |
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | IPS |
Touch Screen | No |
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | 16:10 |
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | 45% NTSC |
Features | Anti-glare |
Processor | |
---|---|
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core i5 1335U Processor |
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | X86 |
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 1.3 Ghz |
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 4.6 Ghz |
Number of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 10 |
Number of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 12 |
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | Intel Iris Xe Graphics eligible |
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 640 |
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 1.6 TFLOPS |
NPU?Neural Processing Unit (NPU) is a specialized processor designed to accelerate artificial intelligence and machine learning tasks. | Intel AI Boost |
Memory | |
---|---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 8 GB |
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | DDR5 |
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 5200 MHz |
Ram Slots?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | 2 |
Max Ram Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | 64 GB: 2 x 32 GB, DDR5, 5200 MT/s, dual-channel |
Storage | |
---|---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 512 GB |
Storage Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD |
Storage Gen?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | M.2 2230 solid state drive |
Multimedia | |
---|---|
Camera | 1080P FHD |
Camera Features | HDR RGB Camera, TNR, Camera Shutter |
Mic | Digital-array microphones |
Speakers | 2 W x 2 = 4 W |
Audio Features | Realtek ALC3204 |
Wireless | |
---|---|
WLan | Intel Wi-Fi 6E AX211, 2x2, 802.11ax, Bluetooth 5.3 wireless card |
Wlan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 6 |
Bluetoth | Bluetooth 5.3 |
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.3 |
Ports | |
---|---|
Ports | 1 Flip-down RJ 45 10/100/1000 Mbps 1 USB4 20Gbps USB Type-C port with DisplayPort and Power Delivery 1 USB 3.2 Gen 1 port with PowerShare 2 USB 3.2 Gen 1 port 1 universal audio port 1 HDMI 1.4 port |
Input Device | |
---|---|
Input | Keyboard, Touchpad |
Numeric Keyboard | No |
Keyboard Backlight | No |
Finger Print Reader | Yes |
Card Reader | No |
Features | English International backlit Copilot key keyboard, 79-key |
Battery & Power | |
---|---|
Battery Capacity | 42 Whr |
Battery Technology | Lithium Polymer |
Charger Output | 65W |
Software | |
---|---|
Operating System | Windows 11 Pro |
Other Details | |
---|---|
Included Accessories | 65W AC adapter |
Security Features | TCG Certification for TPM |
Product Link | Dell |
Dell Latitude 14 Intel Core i5-1335U (16GB/512GB) Model 3450: Specs and Use Cases
The Dell Latitude 14 Model 3450 combines modern design and dependable performance, making it an ideal companion for professionals, multitaskers, and creators aiming for consistent productivity and portability.
Key Specifications
Processor: Intel Core i5-1335U
Codename: Raptor Lake
Core Structure:
- P-Cores: 2 (Base Frequency: 1.3 GHz, Boost Frequency: 4.6 GHz)
- E-Cores: 8 (Base Frequency: 0.9 GHz, Boost Frequency: 3.4 GHz)
- Manufacturing Technology: 10 nm
This 10-core processor ensures enhanced multitasking, energy-efficient operations, and smooth performance, allowing professionals to manage demanding workflows effortlessly.
Integrated Graphics: Intel Iris Xe Graphics
- Base/Boost Frequency: 300 MHz/1.25 GHz
- Shading Units: 640
- Performance Power: 1.6 TFLOPS
Intel Iris Xe Graphics delivers immersive visuals, making it ideal for presentations, media playback, and light creative tasks.
Neural Processing Unit (NPU): Intel AI Boost AI-driven features enhance application workflows, accelerate multitasking, and improve efficiency for complex tasks.
Display
- Screen Size: 14 inches
- Resolution: 1920 x 1080 (FHD)
- Refresh Rate: 60 Hz
- Brightness: 250 Nits
- Color Gamut: 45% NTSC
The compact FHD display delivers sharp details and vibrant visuals, perfect for professional use, video conferencing, and media streaming.
Storage and Memory
Storage: 512GB SSD (M.2 PCIe NVMe)
The high-speed SSD ensures rapid file access, efficient boot-ups, and sufficient storage for documents, applications, and multimedia projects.
RAM: 16GB DDR5 (5200 MHz)
Advanced DDR5 memory provides seamless multitasking, responsive functionality, and reliable performance for resource-intensive tasks.
Connectivity
Wireless Features:
- Wi-Fi Version: 6
- Bluetooth: 5.3
Efficient wireless connectivity ensures seamless collaboration, fast data transfers, and smooth integration with peripherals for enhanced productivity.
Audio and Camera
Audio Features:
- Realtek ALC3204 provides immersive sound quality, perfect for virtual meetings, creative workflows, and casual entertainment.
Camera:
- Resolution: 1080P FHD
The high-definition camera ensures sharp visuals for remote collaborations, online learning, and professional video conferencing.
Battery and Power
- Battery Capacity: 42 Whr
- Charger Output: 65W
The efficient battery supports moderate usage throughout the day, while the reliable charger ensures quick power restoration for uninterrupted workflows.
Use Cases
For Professionals:
With its robust processor, ample storage, and dependable battery, this laptop is perfect for multitasking, preparing presentations, and managing workflows efficiently.
For Creators:
The responsive internals and sharp display make it suitable for design tasks, light editing, and creative applications.
For Multitaskers:
The advanced memory and efficient storage enable seamless transitions between multiple applications, ensuring smooth workflows.
For Everyday Users:
Its immersive visuals, sharp audio, and reliable performance make this laptop excellent for browsing, streaming, and casual productivity.
Updated: