Specification of Dell Inspiron 16 Plus Intel Core i5-13420H (16 GB/512 GB) Model: 7640 oin7640150101rinu1
General Details of Dell Inspiron 16 Plus Intel Core i5-13420H (16 GB/512 GB) Model: 7640General |
---|
Brand | Dell |
---|
Series?A manufacturer's specific line of laptops, such as Apple MacBook, Dell XPS, or Lenovo Legion. These series are designed with distinct features and target specific user needs, like portability, performance, or gaming. | Dell Inspiron |
---|
Model Name? The specific version or product designation of a laptop computer. It typically includes the manufacturer's name followed by a model number or name (e.g., Dell XPS 13, MacBook Pro, HP Spectre x360). The model helps identify the exact configuration, design, and feature set of the laptop. | Inspiron 16 Plus Laptop (7640) |
---|
Segment?A classification category for laptops based on intended use, price range, and target audience (e.g., budget, business, gaming, premium, ultraportable). | Productivity |
---|
Variant Name?The specific version or configuration of a laptop model, often indicating differences in components, colors, or features while being part of the same product line. | Dell Inspiron 16 Plus Intel Core i5-13420H (16 GB/512 GB) Model: 7640 oin7640150101rinu1 |
---|
Part Name?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | oin7640150101rinu1 |
---|
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core i5 13420H Processor |
---|
Dimension (W X D X H) mm | 356.78 X250.60 X19.75 |
---|
Color | Ice Blue |
---|
Launch Date | February 2024 |
---|
Display Details of Dell Inspiron 16 Plus Intel Core i5-13420H (16 GB/512 GB) Model: 7640Display Details |
---|
Display Size | 16" |
---|
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 1920 x 1200 |
---|
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 250 Nits |
---|
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 60 Hz |
---|
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | IPS |
---|
Touch Screen | No |
---|
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | 16:10 |
---|
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | 100% sRGB |
---|
Features | Anti-Glare, ComfortView Plus |
---|
Processor Details of Dell Inspiron 16 Plus Intel Core i5-13420H (16 GB/512 GB) Model: 7640Processor |
---|
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core i5 13420H Processor |
---|
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | X86 |
---|
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 2.1 Ghz |
---|
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 4.6 Ghz |
---|
Number of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 8 |
---|
Number of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 12 |
---|
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | Intel UHD Graphics for 13th Gen Intel Processors |
---|
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 384 |
---|
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 1.1 TFLOPS |
---|
NPU?Neural Processing Unit (NPU) is a specialized processor designed to accelerate artificial intelligence and machine learning tasks. | Intel AI Boost |
---|
NPU Perfomance?The processing power of the NPU, measured by how fast it can perform AI and machine learning operations. Higher NPU performance leads to faster AI-powered features. | |
---|
Memory Details of Dell Inspiron 16 Plus Intel Core i5-13420H (16 GB/512 GB) Model: 7640Memory |
---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 16 GB |
---|
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | LPDDR5X |
---|
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 4800 Mhz |
---|
Ram Slots?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | |
---|
Max Ram Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | 16 GB: 2 x 8 GB, LPDDR5x, dual-channel, 4800 MT/s |
---|
Storage Details of Dell Inspiron 16 Plus Intel Core i5-13420H (16 GB/512 GB) Model: 7640Storage |
---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 512 GB |
---|
Storage Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD |
---|
Storage Gen?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | M.2 PCIe NVMe, SSD |
---|
Multimedia Details of Dell Inspiron 16 Plus Intel Core i5-13420H (16 GB/512 GB) Model: 7640Multimedia |
---|
Camera | 1080P FHD |
---|
Camera Features | Widescreen FHD |
---|
Mic | Dual Microphone |
---|
Speakers | 2W x 2 = 4W total |
---|
Audio Features | Dolby Atomos Core and Waves MaxxAudio |
---|
Wireless Communication Details of Dell Inspiron 16 Plus Intel Core i5-13420H (16 GB/512 GB) Model: 7640Wireless |
---|
WLan | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth 5.3 |
---|
Wlan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 6 |
---|
Bluetoth | Bluetooth 5.3 |
---|
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.3 |
---|
Connecting Ports Details for Dell Inspiron 16 Plus Intel Core i5-13420H (16 GB/512 GB) Model: 7640Ports |
---|
Ports | 1 Universal audio jack 2 USB 3.2 Gen 1 Type A 1 Power jack 1 Thunderbolt 4.0 1 HDMI 1.4 port |
---|
Interface Details of Dell Inspiron 16 Plus Intel Core i5-13420H (16 GB/512 GB) Model: 7640Input Device |
---|
Input | Keyboard, Touchpad |
---|
Numeric Keyboard | No |
---|
Keyboard Backlight | Yes |
---|
Finger Print Reader | No |
---|
Card Reader | Yes |
---|
Features | English International backlit Copilot key keyboard, no numeric keypad |
---|
Battery & Power Information Dell Inspiron 16 Plus Intel Core i5-13420H (16 GB/512 GB) Model: 7640Battery & Power |
---|
Battery Capacity | 54 Whr |
---|
Battery Technology | Lithium Polymer |
---|
Battery Life | |
---|
Charger Output | 90W |
---|
pre-loaded software details Dell Inspiron 16 Plus Intel Core i5-13420H (16 GB/512 GB) Model: 7640Software |
---|
Operating System | Windows 11 Home Single Language |
---|
Software Included | Microsoft Office Home and Student 2021 |
---|
features and other information of Dell Inspiron 16 Plus Intel Core i5-13420H (16 GB/512 GB) Model: 7640Other Details |
---|
Included Accessories | 90W AC adapter |
---|
Security Features | |
---|
Features | |
---|
Product Link | Dell |
---|
Specs review of Dell Inspiron 16 Plus Intel Core i5-13420H (16 GB/512 GB) Model: 7640 oin7640150101rinu1