Gadgetviza » Comparisons » Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (32 GB/1024 GB) 14Q8X9-vs-ASUS Zenbook A14 Snapdragon X Elite X1E 78-100 (16 GB/512 GB) Model: UX3407RA-QD061WS
Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (32 GB/1024 GB) 14Q8X9-vs-ASUS Zenbook A14 Snapdragon X Elite X1E 78-100 (16 GB/512 GB) Model: UX3407RA-QD061WS
Related Laptops
Top 10 Comparison Post
Specs comparison between Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (32 GB/1024 GB) 14Q8X9 83ED003BIN and ASUS Zenbook A14 Snapdragon X Elite X1E 78-100 (16 GB/512 GB) Model: UX3407RA-QD061WS
General | ||
---|---|---|
Image | ![]() | ![]() |
Name | Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (32 GB/1024 GB) 14Q8X9 | ASUS Zenbook A14 Snapdragon X Elite X1E 78-100 (16 GB/512 GB) Model: UX3407RA-QD061WS |
Part Number?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | 83ED003BIN | UX3407RA-QD061WS |
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Snapdragon X Elite X1E-78-100 | Snapdragon X Elite X1E-78-100 |
Color | Cosmic Blue | Iceland Gray |
Dimension (W X D X H) mm | 325 X225.15 X12.9 mm | 310.7 X213.9 X15.90 mm |
Launch Date | 08/2024 | 05/2024 |
Display Detail | ||
---|---|---|
Display Size | 14.5" | 14" |
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 2944 X 1840 | 1920 x 1200 |
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 1000 | 400 |
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 90 Hz | 60 Hz |
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | OLED | OLED |
Touch Screen | Yes | No |
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | 16:10 | 16:10 |
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | 100%DCI-P3 | 100% DCI-P3 color gamut |
Features | HDR 600 True Black | HDR True Black 600, SGS Eye Care Display |
Processor | ||
---|---|---|
Processor | Snapdragon X Elite X1E-78-100 | Snapdragon X Elite X1E-78-100 |
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | ARMv9 | ARMv9 |
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 3.4 Ghz | 3.4 Ghz |
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 3.4 Ghz | 3.4 Ghz |
No. of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 12 | 12 |
No. of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 8 | 8 |
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | Qualcomm Adreno X1 | Qualcomm Adreno X1 |
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 1536 | 1536 |
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 3.8 TFLOPS | 3.8 TFLOPS |
NPU?Neural Processing Unit (NPU) is a specialized processor designed to accelerate artificial intelligence and machine learning tasks. | Qualcomm Hexagon NPU | Qualcomm Hexagon NPU |
NPU Perfomance?The processing power of the NPU, measured by how fast it can perform AI and machine learning operations. Higher NPU performance leads to faster AI-powered features. | 45 TOPS | 45 TOPS |
Memory | ||
---|---|---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 32 GB | 16 GB |
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | LPDDR5X | LPDDR5X |
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 8448 MHz | 7467 MHz |
Ram Slot?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | ||
Ram Max. Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | soldered memory, not upgradable | Soldered |
Storage | ||
---|---|---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 1024 GB | 512 GB |
Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD | SSD |
Speed?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | M.2 2242 PCIe Gen4 | M.2 NVMe SSD |
Multimedia | ||
---|---|---|
Camera | 1080P FHD | 1080P FHD |
Camera Features | IR Hybrid with E-Shutter | FHD camera with IR function |
Mic | Dual Microphone | Built-in array microphone |
Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters) | Built-in speaker |
Audio Features | optimized with Dolby Atmos, Smart Amplifier (AMP) | Smart Amp Technology |
Wireless | ||
---|---|---|
WLan | Wi-Fi 7, 802.11be 2x2 Wi-Fi + Bluetooth 5.4 | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth 5.4 |
WLan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 7 | 7 |
Bluetoth | Bluetooth v5.4 | Bluetooth 5.4 |
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.4 | 5.4 |
Ports | ||
---|---|---|
Ports | 3x USB-C (USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
Input Device | ||
---|---|---|
Input | Keyboard, Touchpad | Keyboard, Touchpad |
Numeric Keyboard | No | No |
Keyboard Backlight | Yes | Yes |
Finger Print Reader | No | No |
Card Reader | No | No |
Features | LED backlight, Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) | ErgoSense Backlit Keyboard with Copilot Key |
Battery & Power | ||
---|---|---|
Battery Capacity | 70 Whr | 70 Whr |
Battery Technology | Lithium Polymer | Lithium ion |
Battery Life | 70 Whr | |
Charger Output | 65W | 65W |
Other Details | ||
---|---|---|
Included Accessories | 65W USB-C 90% PCC 3pin AC Adapter | TYPE-C, 65W AC Ultra Mini Adapter, Output: 20V DC, 3.25A |
Security Features | Microsoft Pluton TPM 2.0 Enabled | Trusted Platform Module (Firmware TPM), Microsoft Pluton security processor |
Updated: