Gadgetviza » Comparisons » Lenovo LOQ 13th Gen 13450HX RTX 3050 16 GB Ram 512 GB SSD-vs-Lenovo LOQ 13th Gen Intel Core i7 14700HX RTX 4060 (16 GB/1024 GB) 15IRX9
Lenovo LOQ 13th Gen 13450HX RTX 3050 16 GB Ram 512 GB SSD-vs-Lenovo LOQ 13th Gen Intel Core i7 14700HX RTX 4060 (16 GB/1024 GB) 15IRX9
Related Laptops

Msi Cyborg 15 AI A1VEK-096IN
₹ 99,990

Msi Cyborg 15 AI A1VEK-050IN
₹ 99,990

Msi Cyborg 15 AI A1VFK-049IN
₹ 95,160

Msi Cyborg 15 AI A1VEK-051IN
₹ 99,990
Top 10 Comparison Post
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
-vs-
Specs comparison between Lenovo LOQ 13th Gen 13450HX RTX 3050 16 GB Ram 512 GB SSD and Lenovo LOQ 13th Gen Intel Core i7 14700HX RTX 4060 (16 GB/1024 GB) 15IRX9 83DV00V8IN
General | ||
---|---|---|
Image | ![]() | ![]() |
Name | Lenovo LOQ 13th Gen 13450HX RTX 3050 16 GB Ram 512 GB SSD | Lenovo LOQ 13th Gen Intel Core i7 14700HX RTX 4060 (16 GB/1024 GB) 15IRX9 |
Part Number?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | 83DV00V8IN | |
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core i5 13450HX Processor | Intel Core i7 processor 14700HX |
GPU?Graphics Processing Unit (GPU) is a specialized processor designed to handle graphics rendering and display. It's crucial for gaming, video editing, and other graphics-intensive tasks. | GeForce RTX 4060 Laptop GPU | |
Color | Luna Grey | Luna Grey |
Dimension (W X D X H) mm | X X mm | 359.86 X258.7 X23.9 mm |
Launch Date | 12/2023 | 01/2024 |
Display Detail | ||
---|---|---|
Display Size | 15.6" | 15.6" |
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 1920 X 1080 | 1920x1080 |
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 300 | 300 |
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 144 Hz | 144 Hz |
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | IPS | IPS |
Touch Screen | X258.7 X23.9 mm | No X258.7 X23.9 mm |
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | Yes | 16:09 |
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | 100% SRGB | 100%sRGB |
Features | Anti-Glare | Anti-Glare |
Processor | ||
---|---|---|
Processor | Intel Core i5 13450HX Processor | Intel Core i7 processor 14700HX |
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | X86 | X86 |
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 2.4 Ghz | 2.1 Ghz |
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 4.6 Ghz | 5.5 Ghz |
No. of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 10 | 20 |
No. of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 16 | 28 |
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | Intel UHD Graphics for 13th Gen Intel Processors | Intel UHD Graphics |
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 128 | 256 |
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 0.4 TFLOPS | 0.8 TFLOPS |
NPU?Neural Processing Unit (NPU) is a specialized processor designed to accelerate artificial intelligence and machine learning tasks. | Intel AI Boost | Intel AI Boost |
NPU Perfomance?The processing power of the NPU, measured by how fast it can perform AI and machine learning operations. Higher NPU performance leads to faster AI-powered features. |
Dedicated GPU | ||
---|---|---|
Name?Graphics Processing Unit (GPU) is a specialized processor designed to handle graphics rendering and display. It's crucial for gaming, video editing, and other graphics-intensive tasks. | N/A | GeForce RTX 4060 Laptop GPU |
GPU Memory Size?The amount of dedicated memory available to the GPU, measured in gigabytes (GB). More memory allows the GPU to handle larger and more complex graphics data. | 8 GB | |
GPU Memory Type?The type of memory used by the GPU, such as GDDR6 or GDDR6X. Newer memory types offer faster speeds and higher bandwidth, improving graphics performance. | GDDR6 | |
Mux Switch?A hardware switch that allows a laptop to switch between the integrated GPU (iGPU) and the dedicated GPU (dGPU). This can improve gaming performance by bypassing the iGPU when using the dGPU. | Yes |
Memory | ||
---|---|---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 16 GB | 16 GB |
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | DDR5 | DDR5 |
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 4800 | 5600 MHz |
Ram Slot?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | 2 | 2 |
Ram Max. Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | 16 GB | DDR5-5600 2 Slots, Max 32 GB GB |
Storage | ||
---|---|---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 512 GB | 1024 GB |
Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD | |
Speed?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | Gen 4 | M.2 2242 PCIe Gen4 |
Multimedia | ||
---|---|---|
Camera | 1080P FHD | |
Camera Features | FHD with E-shutter | |
Mic | Dual Microphone | |
Speakers | 2x 2W Audio Speaker | |
Audio Features | Nahimic Audio |
Wireless | ||
---|---|---|
WLan | Wi-Fi 6, 802.11ax 2x2 Wi-Fi | |
WLan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 6 | |
Bluetoth | Bluetooth v5.2 | |
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.2 |
Ports | ||
---|---|---|
Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
Input Device | ||
---|---|---|
Input | Keyboard, Touchpad | |
Numeric Keyboard | Yes | |
Keyboard Backlight | Yes | |
Finger Print Reader | No | |
Card Reader | No | |
Features | 4 Zone RGB Backlit, Eclipse Black |
Battery & Power | ||
---|---|---|
Battery Capacity | 60 Whr | |
Battery Technology | Lithium Polymer | |
Battery Life | 60 Whr | |
Charger Output | 230W |
Other Details | ||
---|---|---|
Included Accessories | 230W slim tip (3-pin) AC Charger | |
Security Features | AI Chip: LA1, Firmware TPM 2.0 integrated in chipset | |
Features |