Gadgetviza » Comparisons » Lenovo IdeaPad Slim 3i 12th Gen Intel Core i3-1215U (8 GB/256 GB) 15IAU7-vs-Dell Vostro 15 Intel Core i3-1305U (8 GB/512 GB) Model: 3530
Lenovo IdeaPad Slim 3i 12th Gen Intel Core i3-1215U (8 GB/256 GB) 15IAU7-vs-Dell Vostro 15 Intel Core i3-1305U (8 GB/512 GB) Model: 3530
Related Laptops
Top 10 Comparison Post
Specs comparison between Lenovo IdeaPad Slim 3i 12th Gen Intel Core i3-1215U (8 GB/256 GB) 15IAU7 82RK00XDIN and Dell Vostro 15 Intel Core i3-1305U (8 GB/512 GB) Model: 3530 vn3530xr6n1001sdb1o
General | ||
---|---|---|
Image | ![]() | ![]() |
Name | Lenovo IdeaPad Slim 3i 12th Gen Intel Core i3-1215U (8 GB/256 GB) 15IAU7 | Dell Vostro 15 Intel Core i3-1305U (8 GB/512 GB) Model: 3530 |
Part Number?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | 82RK00XDIN | vn3530xr6n1001sdb1o |
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core i3 1215U Processor | Intel Core i3 1305U Processor |
Color | Arctic Grey | Carbon Black |
Dimension (W X D X H) mm | 359.2 x 236.5 X236.5 X19.9 mm | 358.50 X235.56 X18.99 mm |
Launch Date | 02/2025 | 02/2023 |
Display Detail | ||
---|---|---|
Display Size | 15.6" | 15.6" |
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 1920 x 1080 | 1920 x 1080 |
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 250 | 250 |
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 60 Hz | 120 Hz |
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | TN | IPS |
Touch Screen | No | No |
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | 16:09 | 16:10 |
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | 45% NTSC | 45% NTSC |
Features | Anti-glare | Anti-Glare, Narrow Border |
Processor | ||
---|---|---|
Processor | Intel Core i3 1215U Processor | Intel Core i3 1305U Processor |
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | X86 | X86 |
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 1.2 Ghz | 1.6 Ghz |
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 4.4 Ghz | 4.5 Ghz |
No. of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 6 | 5 |
No. of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 8 | 6 |
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | Intel UHD Graphics for 12th Gen Intel Processors | Intel UHD Graphics for 13th Gen Intel Processors |
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 512 | 512 |
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 1.1 TFLOPS | 1.3 TFLOPS |
NPU?Neural Processing Unit (NPU) is a specialized processor designed to accelerate artificial intelligence and machine learning tasks. | Intel AI Boost | Intel AI Boost |
NPU Perfomance?The processing power of the NPU, measured by how fast it can perform AI and machine learning operations. Higher NPU performance leads to faster AI-powered features. |
Memory | ||
---|---|---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 8 GB | 8 GB |
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | DDR4 | DDR4 |
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 3200 MHz | 2666 MHz |
Ram Slot?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | 2 | |
Ram Max. Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | (Soldered) | 16 GB, 1 x 16 GB, DDR4, 2666 MHz |
Storage | ||
---|---|---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 256 GB | 512 GB |
Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD | SSD |
Speed?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | M.2 2242 PCIe Gen4 | M.2 PCIe NVMe, SSD |
Multimedia | ||
---|---|---|
Camera | 720P HD | 720P HD |
Camera Features | Privacy Shutter | HD RGB camera |
Mic | Dual Microphone | Single integrated microphone |
Speakers | Stereo speakers, 1.5W x2 | 2 W x 2 = 4 W |
Audio Features | Dolby Audio | Realtek ALC3204 |
Wireless | ||
---|---|---|
WLan | Wi-Fi 6, 802.11ax 2x2 Wi-Fi + Bluetooth 5.2, M.2 card | Realtek Wi-Fi 5 RTL8821CE, 1x1, 802.11ac, MU-MIMO, Bluetooth 5.0 |
WLan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 6 | 5 |
Bluetoth | Bluetooth v5.2 | Bluetooth 5.0 |
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.2 | 5 |
Ports | ||
---|---|---|
Ports | 1x USB 2.0 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Card reader 1x Power connector | 1 USB 3.2 Gen 1 port 1 USB 2.0 port 1 USB 3.2 Gen 1 Type-C port 1 Universal audio port 1 HDMI 1.4 port 1 RJ45 Ethernet port 1 Power-adapter port |
Input Device | ||
---|---|---|
Input | Keyboard, Touchpad | Keyboard, Touchpad |
Numeric Keyboard | Yes | Yes |
Keyboard Backlight | No | No |
Finger Print Reader | No | No |
Card Reader | Yes | Yes |
Features | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | English International non-backlit keyboard with numeric keypad |
Battery & Power | ||
---|---|---|
Battery Capacity | 45 Whr | 41 Whr |
Battery Technology | Lithium Polymer | Lithium Polymer |
Battery Life | 45 Whr | |
Charger Output | 65W | 65W |
Other Details | ||
---|---|---|
Included Accessories | 65W round tip (3-pin) AC adapter, 100-240V, 50-60Hz Lenovo 15.6" laptop casual toploader, polyester, black | 65 Watt AC Adapter |
Security Features | Firmware TPM 2.0 integrated in SoC | Trusted Platform Module (TPM) 2.0 |
Updated: