Gadgetviza » Comparisons » Dell XPS 16 Intel Core Ultra 7 155H RTX 4060 (32 GB/1024 GB) Model: 9640-vs-ASUS Zenbook A14 Snapdragon X X1 26-100 (16 GB/512 GB) Model: UX3407QA-QD259WS
Dell XPS 16 Intel Core Ultra 7 155H RTX 4060 (32 GB/1024 GB) Model: 9640-vs-ASUS Zenbook A14 Snapdragon X X1 26-100 (16 GB/512 GB) Model: UX3407QA-QD259WS
Related Laptops

Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4060 (16 GB/1024 GB) 16IRX9 83DG00LFIN
₹ 149,991

Legion Pro 5i 14th Gen Intel Core i7-14700HX RTX 4060 (16 GB/512 GB) 16IRX9 (Customizable)
₹ 156,971
Top 10 Comparison Post
Specs comparison between Dell XPS 16 Intel Core Ultra 7 155H RTX 4060 (32 GB/1024 GB) Model: 9640 oxn9640220001rin and ASUS Zenbook A14 Snapdragon X X1 26-100 (16 GB/512 GB) Model: UX3407QA-QD259WS
General | ||
---|---|---|
Image | ![]() | ![]() |
Name | Dell XPS 16 Intel Core Ultra 7 155H RTX 4060 (32 GB/1024 GB) Model: 9640 | ASUS Zenbook A14 Snapdragon X X1 26-100 (16 GB/512 GB) Model: UX3407QA-QD259WS |
Part Number?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | oxn9640220001rin | UX3407QA-QD259WS |
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core Ultra 7 155H | Snapdragon X X1-26-100 |
GPU?Graphics Processing Unit (GPU) is a specialized processor designed to handle graphics rendering and display. It's crucial for gaming, video editing, and other graphics-intensive tasks. | GeForce RTX 4060 Laptop GPU | |
Color | Platinum | Iceland Gray |
Dimension (W X D X H) mm | 320 X216 X18 mm | 310.7 X213.9 X15.90 mm |
Launch Date | 01/2024 | 05/2024 |
Display Detail | ||
---|---|---|
Display Size | 16.3" | 14" |
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 3840 x 2400 | 1920 x 1200 |
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 400 | 400 |
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 60 Hz | 60 Hz |
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | OLED | OLED |
Touch Screen | Yes | No |
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | 16:10 | 16:10 |
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | DCI-P3 100% typical | 100% DCI-P3 color gamut |
Features | InfinityEdge, Anti-reflective, Anti-smudge | HDR True Black 600, SGS Eye Care Display |
Processor | ||
---|---|---|
Processor | Intel Core Ultra 7 155H | Snapdragon X X1-26-100 |
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | X86 | ARMv9 |
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 1.4 Ghz | 3 Ghz |
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 4.8 Ghz | 3 Ghz |
No. of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 16 | 8 |
No. of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 22 | 8 |
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | Intel Arc graphics | Qualcomm Adreno X1 |
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 1024 | 1536 |
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 4.61 TFLOPS | 1.7 TFLOPS |
NPU?Neural Processing Unit (NPU) is a specialized processor designed to accelerate artificial intelligence and machine learning tasks. | Intel AI Boost | Qualcomm Hexagon NPU |
NPU Perfomance?The processing power of the NPU, measured by how fast it can perform AI and machine learning operations. Higher NPU performance leads to faster AI-powered features. | 11 Tops | 45 TOPS |
Dedicated GPU | ||
---|---|---|
Name?Graphics Processing Unit (GPU) is a specialized processor designed to handle graphics rendering and display. It's crucial for gaming, video editing, and other graphics-intensive tasks. | GeForce RTX 4060 Laptop GPU | N/A |
GPU Memory Size?The amount of dedicated memory available to the GPU, measured in gigabytes (GB). More memory allows the GPU to handle larger and more complex graphics data. | 8 GB | |
GPU Memory Type?The type of memory used by the GPU, such as GDDR6 or GDDR6X. Newer memory types offer faster speeds and higher bandwidth, improving graphics performance. | GDDR6 | |
Mux Switch?A hardware switch that allows a laptop to switch between the integrated GPU (iGPU) and the dedicated GPU (dGPU). This can improve gaming performance by bypassing the iGPU when using the dGPU. | No |
Memory | ||
---|---|---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 32 GB | 16 GB |
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | LPDDR5X | LPDDR5X |
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 6400 MHz | 7467 MHz |
Ram Slot?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | ||
Ram Max. Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | integrated | Soldered |
Storage | ||
---|---|---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 1024 GB | 512 GB |
Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD | SSD |
Speed?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | M.2 PCIe NVMe, SSD | M.2 NVMe SSD |
Multimedia | ||
---|---|---|
Camera | 1080P FHD | 1080P FHD |
Camera Features | IR Hybrid, Privacy Shutter | FHD camera with IR function |
Mic | Dual Microphone | Built-in array microphone |
Speakers | Quad-speaker design with 3 W main x 2 channels + 2 W Tweeter x 2 channels | Built-in speaker |
Audio Features | Waves MaxxAudio Pro and Waves Nx 3D audio | Smart Amp Technology |
Wireless | ||
---|---|---|
WLan | Intel Killer Wi-Fi 7 1750 (BE200) 2x2 + Bluetooth 5.4 | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth 5.3 |
WLan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 7 | 6 |
Bluetoth | Bluetooth 5.4 | Bluetooth 5.3 |
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.4 | 5.3 |
Ports | ||
---|---|---|
Ports | 3 Thunderbolt 4 (USB Type-C) with Power Delivery and DisplayPort 1 headphone/microphone combo jack (3.5mm), featuring Waves Nx 3D audio with head tracking | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
Input Device | ||
---|---|---|
Input | Keyboard, Touchpad | Keyboard, Touchpad |
Numeric Keyboard | No | No |
Keyboard Backlight | Yes | Yes |
Finger Print Reader | Yes | No |
Card Reader | Yes | No |
Features | Platinum Backlit English Keyboard | ErgoSense Backlit Keyboard with Copilot Key |
Battery & Power | ||
---|---|---|
Battery Capacity | 99.5 Whr | 70 Whr |
Battery Technology | Lithium Polymer | Lithium ion |
Battery Life | ||
Charger Output | 130W | 65W |
Other Details | ||
---|---|---|
Included Accessories | 130W Type-C Adapter | TYPE-C, 65W AC Ultra Mini Adapter, Output: 20V DC, 3.25A |
Security Features | Trusted Platform Module (TPM) 2.0 | Trusted Platform Module (Firmware TPM), Microsoft Pluton security processor |
Updated: