Gadgetviza » Comparisons » Dell Latitude 14 Intel Core Ultra 7 165U (16 GB/512 GB) Model: 7450-vs-ASUS Zenbook S14 Intel Core Ultra 7 Processor 258V (32 GB/1024 GB) Model: UX5406SA-PZ7762WS
Dell Latitude 14 Intel Core Ultra 7 165U (16 GB/512 GB) Model: 7450-vs-ASUS Zenbook S14 Intel Core Ultra 7 Processor 258V (32 GB/1024 GB) Model: UX5406SA-PZ7762WS
Related Laptops
Top 10 Comparison Post
Specs comparison between Dell Latitude 14 Intel Core Ultra 7 165U (16 GB/512 GB) Model: 7450 onn001l7450002in9 and ASUS Zenbook S14 Intel Core Ultra 7 Processor 258V (32 GB/1024 GB) Model: UX5406SA-PZ7762WS
General | ||
---|---|---|
Image | ![]() | ![]() |
Name | Dell Latitude 14 Intel Core Ultra 7 165U (16 GB/512 GB) Model: 7450 | ASUS Zenbook S14 Intel Core Ultra 7 Processor 258V (32 GB/1024 GB) Model: UX5406SA-PZ7762WS |
Part Number?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | onn001l7450002in9 | UX5406SA-PZ7762WS |
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core Ultra 7 165U | Intel Core Ultra 7 258V |
Color | Grey | Scandinavian White |
Dimension (W X D X H) mm | 313 X222.75 X18.21 mm | 310.3 X214.7 X12.9 mm |
Launch Date | 05/2024 | 09/2024 |
Display Detail | ||
---|---|---|
Display Size | 14" | 14" |
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 1920 x 1200 | 2880 x 1800 |
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 250 | 400 |
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 60 Hz | 120 Hz |
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | IPS | OLED |
Touch Screen | No | No |
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | 16:10 | 16:10 |
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | 45% NTSC | 100% DCI-P3 color gamut |
Features | Anti-glare | HDR True Black 500 |
Processor | ||
---|---|---|
Processor | Intel Core Ultra 7 165U | Intel Core Ultra 7 258V |
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | X86 | 64-bit |
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 1.7 Ghz | 2.2 Ghz |
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 4.9 Ghz | 4.8 Ghz |
No. of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 12 | 8 |
No. of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 14 | 8 |
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | Intel Graphics | Intel Arc Graphics 140V |
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 512 | 1024 |
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 2.05 TFLOPS | 64 Tops |
NPU?Neural Processing Unit (NPU) is a specialized processor designed to accelerate artificial intelligence and machine learning tasks. | Intel AI Boost | Intel AI Boost |
NPU Perfomance?The processing power of the NPU, measured by how fast it can perform AI and machine learning operations. Higher NPU performance leads to faster AI-powered features. | 11 Tops | 47 |
Memory | ||
---|---|---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 16 GB | 32 GB |
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | LPDDR5x | LPDDR5X |
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 6400 MHz | 7467 MHz |
Ram Slot?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | ||
Ram Max. Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | 64 GB: LPDDR5x, 6400 MT/s, dual-channel | Soldered |
Storage | ||
---|---|---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 512 GB | 1024 GB |
Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD | SSD |
Speed?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | M.2 2230 solid state drive | M.2 NVMe SSD |
Multimedia | ||
---|---|---|
Camera | 1080P FHD | 1080P FHD |
Camera Features | FHD HDR IR Camera, ExpressSign-In, No Intelligent Privacy, TNR, Camera Shutter | FHD camera with IR function |
Mic | Digital-array microphones | Built-in array microphone |
Speakers | 2 W x 4 = 8 W | Built-in speaker |
Audio Features | Realtek ALC3281 | Smart Amp Technology harman/kardon (Premium) |
Wireless | ||
---|---|---|
WLan | Intel BE200 Wi-Fi 7 2x2, Bluetooth 5.4 | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth 5.4 |
WLan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 7 | 7 |
Bluetoth | Bluetooth 5.4 | Bluetooth 5.4 |
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.4 | 5.4 |
Ports | ||
---|---|---|
Ports | 2 Thunderbolt 4 with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery 2 USB 3.2 Gen 1 ports 1 Universal audio port 1 HDMI 2.1 port | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps) 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
Input Device | ||
---|---|---|
Input | Keyboard, Touchpad | Keyboard, Touchpad |
Numeric Keyboard | No | No |
Keyboard Backlight | No | Yes |
Finger Print Reader | No | No |
Card Reader | Yes | No |
Features | English International non-backlit Copilot key keyboard, no numeric keypad, 79-key | Backlit Chiclet Keyboard || With Copilot key |
Battery & Power | ||
---|---|---|
Battery Capacity | 57 Whr | 72 Whr |
Battery Technology | Lithium Polymer | Lithium ion |
Battery Life | ||
Charger Output | 65W | 65W |
Other Details | ||
---|---|---|
Included Accessories | 65W AC adapter, USB Type-C | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A |
Security Features | Trusted Platform Module (TPM) 2.0 discrete | Trusted Platform Module (Firmware TPM), Microsoft Pluton security processor |
Updated: