Gadgetviza » Comparisons » Dell Latitude 14 Intel Core Ultra 7 165U (16 GB/512 GB) Model: 5450-vs-ASUS Zenbook S16 AMD Ryzen AI 9 HX 370 (32 GB/1024 GB) Model: UM5606WA-RJ3310WS
Dell Latitude 14 Intel Core Ultra 7 165U (16 GB/512 GB) Model: 5450-vs-ASUS Zenbook S16 AMD Ryzen AI 9 HX 370 (32 GB/1024 GB) Model: UM5606WA-RJ3310WS
Related Laptops

Lenovo ThinkBook 16 Gen 7 Snapdragon X Plus X1P-42-100 (16 GB/512 GB) G7 QOY (Customizable)
₹ 71,608

Lenovo Yoga 7i 2-in-1 Gen 10 Intel Core Ultra 5 226V (16 GB/512 GB) 14ILL10 (Customizable)
₹ 100,400

Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4070 (16 GB/1024 GB) 16IRX9 83DG009DIN
₹ 172,490

Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4060 (16 GB/1024 GB) 16IRX9 83DG00LFIN
₹ 149,991

Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4050 (16 GB/1024 GB) 16IRX9 83DG00LEIN
₹ 132,490

Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4050 (16 GB/1024 GB) 16IRX9 83DG004RIN
₹ 131,990

Legion Pro 5i 14th Gen Intel Core i7-14700HX RTX 4060 (16 GB/512 GB) 16IRX9 (Customizable)
₹ 156,971

Lenovo Legion 7i 14th Gen Intel Core i9 14900HX RTX 4070 (32 GB/1024 GB) 16IRX9 83FD000XIN
₹ 211,991
Top 10 Comparison Post
Specs comparison between Dell Latitude 14 Intel Core Ultra 7 165U (16 GB/512 GB) Model: 5450 onn001l5450045in9 and ASUS Zenbook S16 AMD Ryzen AI 9 HX 370 (32 GB/1024 GB) Model: UM5606WA-RJ3310WS
General | ||
---|---|---|
Image | ![]() | ![]() |
Name | Dell Latitude 14 Intel Core Ultra 7 165U (16 GB/512 GB) Model: 5450 | ASUS Zenbook S16 AMD Ryzen AI 9 HX 370 (32 GB/1024 GB) Model: UM5606WA-RJ3310WS |
Part Number?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | onn001l5450045in9 | UM5606WA-RJ3310WS |
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core Ultra 7 165U | AMD Ryzen AI 9 HX 370 |
Color | Titan Grey | Scandinavian White |
Dimension (W X D X H) mm | 321.35 X212 X21.04 mm | 353.6 X243 X12.9 mm |
Launch Date | 05/2023 | 06/2024 |
Display Detail | ||
---|---|---|
Display Size | 14" | 16" |
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 1920 x 1080 | 2880 x 1800 |
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 250 | 400 |
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 60 Hz | 120 Hz |
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | IPS | OLED |
Touch Screen | No | Yes |
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | 16:10 | 16:10 |
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | 45% NTSC | 100% DCI-P3 color gamut |
Features | Anti-glare | HDR True Black 500, SGS Eye Care Display |
Processor | ||
---|---|---|
Processor | Intel Core Ultra 7 165U | AMD Ryzen AI 9 HX 370 |
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | X86 | x86-64 |
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 1.7 Ghz | 2 Ghz |
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 4.9 Ghz | 5.1 Ghz |
No. of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 12 | 12 |
No. of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 14 | 24 |
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | Intel Graphics | AMD Radeon 890M |
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 512 | 1024 |
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 2.05 TFLOPS | 5.9 TFLOPS |
NPU?Neural Processing Unit (NPU) is a specialized processor designed to accelerate artificial intelligence and machine learning tasks. | Intel AI Boost | AMD Ryzen AI |
NPU Perfomance?The processing power of the NPU, measured by how fast it can perform AI and machine learning operations. Higher NPU performance leads to faster AI-powered features. | 11 Tops | 50 TOPS |
Memory | ||
---|---|---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 16 GB | 32 GB |
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | DDR5 | LPDDR5X |
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 5600 MHz | 7500 MHz |
Ram Slot?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | 2 | |
Ram Max. Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | 64 GB, 2 x 32 GB, DDR5, 5600 MT/s, dual-channel | Soldered |
Storage | ||
---|---|---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 512 GB | 1024 GB |
Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD | SSD |
Speed?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | M.2 2230 solid state drive | M.2 NVMe SSD |
Multimedia | ||
---|---|---|
Camera | 1080P FHD | 1080P FHD |
Camera Features | FHD HDR IR Camera, ExpressSign-In, No Intelligent Privacy, TNR, Camera Shutter | FHD camera with IR function |
Mic | Digital-array microphones | Built-in array microphone |
Speakers | 2 W x 2 = 4 W | Built-in speaker |
Audio Features | Waves MaxxAudio Pro 13.0 | Smart Amp Technology harman/kardon (Premium) |
Wireless | ||
---|---|---|
WLan | Intel Wi-Fi 6E AX211, 2x2, 802.11ax, Bluetooth 5.3 wireless card | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth 5.4 |
WLan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 6 | 7 |
Bluetoth | Bluetooth 5.3 | Bluetooth 5.4 |
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.3 | 5.4 |
Ports | ||
---|---|---|
Ports | 1 RJ45 port 1 USB 3.2 Gen 1 port 1 USB 3.2 Gen 1 port with PowerShare 2 Thunderbolt 4 ports with Power Delivery and DisplayPort 1 Universal audio port 1 HDMI 2.1 TMDS port | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack SD 4.0 card reader |
Input Device | ||
---|---|---|
Input | Keyboard, Touchpad | Keyboard, Touchpad |
Numeric Keyboard | No | No |
Keyboard Backlight | Yes | Yes |
Finger Print Reader | No | No |
Card Reader | No | Yes |
Features | English International backlit Copilot key keyboard, 79-key | 1.1mm Key-travel, Precision touchpad, With Copilot key |
Battery & Power | ||
---|---|---|
Battery Capacity | 54 Whr | 78 Whr |
Battery Technology | Lithium Polymer | Lithium ion |
Battery Life | ||
Charger Output | 65W | 65W |
Other Details | ||
---|---|---|
Included Accessories | 65W AC adapter, USB Type-C | TYPE-C, 65W AC Ultra Mini Adapter, Output: 20V DC, 3.25A |
Security Features | Trusted Platform Module (TPM) 2.0 discrete | Trusted Platform Module (Firmware TPM), Microsoft Pluton security processor |
Updated: