Gadgetviza » Comparisons » Dell G15 Intel Core i9-13900HX RTX 4060 (16 GB/1024 GB) Model: 5530-vs-ASUS Zenbook Duo Intel Core Ultra 9 Processor 285H (32 GB/1024 GB) Model: UX8406CA-PZ106WS
Dell G15 Intel Core i9-13900HX RTX 4060 (16 GB/1024 GB) Model: 5530-vs-ASUS Zenbook Duo Intel Core Ultra 9 Processor 285H (32 GB/1024 GB) Model: UX8406CA-PZ106WS
Related Laptops

Lenovo Legion 5i 14th Gen Intel Core i7-14650HX RTX 4060 (16 GB/1024 GB) 16IRX9 83DG00LFIN
₹ 149,991

Legion Pro 5i 14th Gen Intel Core i7-14700HX RTX 4060 (16 GB/512 GB) 16IRX9 (Customizable)
₹ 156,971
Top 10 Comparison Post
Specs comparison between Dell G15 Intel Core i9-13900HX RTX 4060 (16 GB/1024 GB) Model: 5530 ogn55301108p01rino and ASUS Zenbook Duo Intel Core Ultra 9 Processor 285H (32 GB/1024 GB) Model: UX8406CA-PZ106WS
General | ||
---|---|---|
Image | ![]() | ![]() |
Name | Dell G15 Intel Core i9-13900HX RTX 4060 (16 GB/1024 GB) Model: 5530 | ASUS Zenbook Duo Intel Core Ultra 9 Processor 285H (32 GB/1024 GB) Model: UX8406CA-PZ106WS |
Part Number?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | ogn55301108p01rino | UX8406CA-PZ106WS |
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core i9 13900HX Processor | Intel Core Ultra 9 285H |
GPU?Graphics Processing Unit (GPU) is a specialized processor designed to handle graphics rendering and display. It's crucial for gaming, video editing, and other graphics-intensive tasks. | GeForce RTX 4060 Laptop GPU | |
Color | Dark Shadow Gray with Black thermal shelf | Inkwell Gray |
Dimension (W X D X H) mm | 357.26 X274.52 X26.15 mm | 313.50 X217.9 X19.9 mm |
Launch Date | 01/2023 | 01/2024 |
Display Detail | ||
---|---|---|
Display Size | 15.6" | 14" |
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 1920 x 1080 | 2880 x 1800 |
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 300 | 400 |
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 165 Hz | 120 Hz |
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | IPS (WVA) | OLED |
Touch Screen | No | No |
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | 16:10 | 16:10 |
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | 100% sRGB | 100% DCI-P3 color gamut |
Features | Anti-glare, Advanced Optimus, ComfortView Plus, NVIDIA G-SYNC | HDR True Black 500 |
Processor | ||
---|---|---|
Processor | Intel Core i9 13900HX Processor | Intel Core Ultra 9 285H |
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | X86 | 64-bit |
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 2.2 Ghz | 2.9 Ghz |
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 5.4 Ghz | 5.4 Ghz |
No. of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 24 | 16 |
No. of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 32 | 16 |
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | Intel UHD Graphics for 13th Gen Intel Processors | Intel Arc 140T GPU |
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 256 | 1024 |
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 0.74 TFLOPS | 77 Tops |
NPU?Neural Processing Unit (NPU) is a specialized processor designed to accelerate artificial intelligence and machine learning tasks. | Intel AI Boost | Intel AI Boost |
NPU Perfomance?The processing power of the NPU, measured by how fast it can perform AI and machine learning operations. Higher NPU performance leads to faster AI-powered features. | 13 |
Dedicated GPU | ||
---|---|---|
Name?Graphics Processing Unit (GPU) is a specialized processor designed to handle graphics rendering and display. It's crucial for gaming, video editing, and other graphics-intensive tasks. | GeForce RTX 4060 Laptop GPU | N/A |
GPU Memory Size?The amount of dedicated memory available to the GPU, measured in gigabytes (GB). More memory allows the GPU to handle larger and more complex graphics data. | 8 GB | |
GPU Memory Type?The type of memory used by the GPU, such as GDDR6 or GDDR6X. Newer memory types offer faster speeds and higher bandwidth, improving graphics performance. | GDDR6 | |
Mux Switch?A hardware switch that allows a laptop to switch between the integrated GPU (iGPU) and the dedicated GPU (dGPU). This can improve gaming performance by bypassing the iGPU when using the dGPU. | Yes |
Memory | ||
---|---|---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 16 GB | 32 GB |
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | DDR5 | LPDDR5X |
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 4800 MHz | 7467 MHz |
Ram Slot?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | 2 | |
Ram Max. Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | 32 GB, 2 x 16 GB, DDR5, 4800 MT/s, dual-channel | Soldered |
Storage | ||
---|---|---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 1024 GB | 1024 GB |
Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD | SSD |
Speed?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | M.2 2230 solid-state drive | M.2 NVMe SSD |
Multimedia | ||
---|---|---|
Camera | 720P HD | 1080P FHD |
Camera Features | Integrated widescreen HD | FHD camera with IR function |
Mic | Single integrated microphone | Built-in array microphone |
Speakers | 2 W x 2 = 4 W | Built-in speaker |
Audio Features | Realtek ALC3204 | Smart Amp Technology harman/kardon (Premium) |
Wireless | ||
---|---|---|
WLan | Intel Wi-Fi 6 AX201, 2x2, 802.11ax, Bluetooth 5.2 | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth 5.4 |
WLan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 6 | 7 |
Bluetoth | Bluetooth 5.2 | Bluetooth 5.4 |
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.2 | 5.4 |
Ports | ||
---|---|---|
Ports | 1 headset (headphone and microphone combo) port 1 RJ45 Ethernet port 3 USB 3.2 Gen 1 ports 1 HDMI 2.1 port 1 USB-C 3.2 Gen 2 port with DisplayPort | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
Input Device | ||
---|---|---|
Input | Keyboard, Touchpad | Keyboard, Touchpad, Touchscreen |
Numeric Keyboard | Yes | No |
Keyboard Backlight | Yes | Yes |
Finger Print Reader | No | No |
Card Reader | No | No |
Features | US English 4-Zone RGB Backlit Keyboard with Numeric Keypad and G-Key | ErgoSense Backlit Keyboard with Copilot Key |
Battery & Power | ||
---|---|---|
Battery Capacity | 86 Whr | 75 Whr |
Battery Technology | Lithium Polymer | Lithium ion |
Battery Life | ||
Charger Output | 330W | 65W |
Other Details | ||
---|---|---|
Included Accessories | 330W AC adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W |
Security Features | Trusted Platform Module (Firmware TPM), Microsoft Pluton security processor |
Updated: