Gadgetviza » Processors » AMD Ryzen 5 6600U
AMD Ryzen 5 6600U

Key Details for AMD Ryzen 5 6600U
- memory
Total Core No.
6 - screenshot_monitor
Max. Frequency
4.5 Ghz - width_normal
Technology
6nm - storage
No of Threads
12 - developer_board
iGPU
AMD Radeon 780M
Related Processor
































Compare Related Processor
Detail Specification of AMD Ryzen 5 6600U
General | |
---|---|
Brand?The manufacturer or company that produces the processor, such as Intel or AMD. The brand often signifies the processor's architecture and overall quality. | AMD |
Code Name?An internal name used by the manufacturer during the development of a processor architecture. It often indicates the generation or specific design of the processor. | Rembrandt |
Series Name?The marketing name given to a specific family of processors within a brand's lineup, such as Intel Core i7 or AMD Ryzen 5. Series names help categorize processors based on performance and target market. | AMD Ryzen 6000 Series |
Model Name?The marketing name given to a specific family of CPUs within a brand's lineup, such as 'Intel Ultra 5' or 'Intel Ultra 7'. Model names help categorize CPUs based on performance and target market. | AMD Ryzen 7 |
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | X86 |
Launch Date | 04/2022 |
Vertical?The intended market segment or use case for the processor, such as desktop, laptop, server, or embedded systems. It indicates the processor's design and features tailored for specific applications. | Laptop, Desktop |
CPU | |
---|---|
Total No. of Cores?The total number of physical processing units within the processor. More cores allow the processor to handle multiple tasks simultaneously, enhancing multitasking performance. | 6 |
No. of P-Cores?The number of Performance cores (P-cores) within the processor. P-cores are designed for high-performance tasks and demanding applications. | 6 |
P-Cores Base Frequency?The standard operating speed of the Performance cores (P-cores), measured in gigahertz (GHz). It indicates the P-cores' baseline performance level. | 2.9 Ghz |
P-Cores Boost Frequency?The maximum speed a P-core can reach under heavy load, measured in gigahertz (GHz). It represents the P-cores' peak performance capability. | 4.5 Ghz |
No. of Threads?The number of virtual processing units a core can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 12 |
L1 Cache?The smallest and fastest cache memory level, located closest to the processor cores. It stores frequently accessed data for rapid retrieval. | 64 KB (per core) |
L2 Cache?A mid-level cache memory that provides a larger storage capacity than L1 cache. It stores data that is less frequently accessed than L1 but more frequently than L3. | 512 KB (per core) |
L3 Cache?The largest and slowest cache memory level shared by all processor cores. It stores data that is less frequently accessed than L2 but still needed for efficient operation. | 16 MB (Shared) |
Multiplier?A factor that determines the processor's clock speed by multiplying the base clock frequency. It influences the overall operating speed of the processor. | 29x |
Unlocked Multiplier?Indicates that the processor's multiplier can be adjusted, allowing for overclocking to increase performance beyond the default specifications. | No |
Perfomance Score | |
---|---|
Cinebench R23 (Single core)?Measures a CPU's single-core performance using Cinema 4D's rendering engine | 1523 |
Cinebench R23 (Multi core)?Multi-Core: Evaluates a CPU's multi-core performance, utilizing all cores for rendering | 9023 |
Cinebench 2024 (Single Core)?Tests single-core efficiency using Redshift rendering engine | 88 |
Cinebench 2024 (Multi Core)?Assesses multi-core performance with Redshift rendering over a 10-minute test | 612 |
Geekbench 6 (Single Core)?Benchmarks a CPU's single-threaded performance in real-world tasks | 2158 |
Geekbench 6 (Multi Core)?Measures multi-core processing power across various workloads | 9524 |
Package | |
---|---|
Technology?The process used to create the processor, measured in nanometers (nm). Smaller manufacturing processes typically result in more efficient and powerful processors. | 6nm |
Base Power Consumption?The typical power consumption of the processor under normal operating conditions, measured in Watts (W). It indicates the processor's energy efficiency. | 15 watt |
Max. Power Consumption?The maximum amount of power the processor can consume under heavy load, measured in Watts (W). It represents the processor's peak power usage. | 28 watt |
Socket?The physical interface on the motherboard where the processor is installed. The socket type determines compatibility between the processor and motherboard. | FP7 |
Max. Temperature?The maximum safe operating temperature for the processor, measured in degrees Celsius (°C). Exceeding this temperature can lead to performance degradation or damage. | 95°C |
IGPU | |
---|---|
IGPU Name?The specific name given to the integrated Graphics Processing Unit (IGPU) by the processor manufacturer. It identifies the IGPU's architecture and capabilities. | AMD Radeon 780M |
Base Frequency?The standard operating speed of the IGPU, measured in megahertz (MHz). It indicates the IGPU's baseline graphics processing power. | 1500 MHz |
Boost Frequency?The maximum speed the IGPU can reach under heavy graphics load, measured in megahertz (MHz). It represents the IGPU's peak graphics performance. | 1900 MHz |
Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 384 |
TMUs?Texture Mapping Units (TMUs) are processing units within the IGPU that apply textures to 3D surfaces. More TMUs improve the realism and detail of rendered graphics. | 24 |
ROPs?Render Output Units (ROPs) are processing units within the IGPU that handle the final stage of rendering, converting pixel data into an image. More ROPs improve the frame rate and image quality. | 16 |
Execution Units?The number of parallel processing cores within the IGPU. These units execute graphics instructions, and a higher number typically indicates better graphics performance. | 6 |
IGPU Power?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 1.46 TFLOPS |
Display & Memory Support | |
---|---|
Memory Support?The types and speeds of RAM that the processor is compatible with. It specifies the maximum amount and speed of RAM that can be used with the processor. | DDR5 |
Max. Display Resolution Support?The highest resolution that the processor's integrated graphics or the processor in conjunction with a dedicated GPU can output to a display. It indicates the maximum visual fidelity the processor can support. | 3840x2160 @ 60Hz |
Features | PCIe 4, MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, AES, AVX, AVX2, FMA3, SHA |
Product Link | AMD |
Overview: AMD Ryzen 5 6600U Processor
The AMD Ryzen 5 6600U, engineered with the cutting-edge Rembrandt architecture, is a highly efficient 6-core processor optimized for laptops and desktops. With its integrated Radeon 780M Graphics, advanced DDR5 memory support, and energy-conscious design, this processor delivers reliable performance for multitasking, gaming, and creative tasks. Built using a 6nm process, it combines power and efficiency, making it a great choice for both professional and casual users.
Features and Specifications
Core Configuration for Balanced Performance
- Total Cores: 6 Performance Cores (P-Cores)
- Base Frequency: 2.9 GHz
- Boost Frequency: 4.5 GHz
The processor’s 6-core architecture enables smooth multitasking and reliable performance for daily tasks, creative workflows, and casual gaming. Its Boost Frequency of 4.5 GHz ensures efficient handling of resource-intensive applications.
Radeon 780M Graphics for High-Quality Visuals
- Base Frequency: 1500 MHz
- Boost Frequency: 1900 MHz
- Shading Units: 384
- TMUs: 24
- ROPs: 16
- IGPU Power: 1.46 TFLOPS
The integrated Radeon 780M Graphics offers exceptional visual rendering and fluid performance for gaming, media playback, and basic creative tasks. With 1.46 TFLOPS of graphical power, this IGPU ensures vibrant and smooth visuals for modern workflows.
Memory and Display Compatibility
- Memory Support: DDR5
- Maximum Display Resolution: 3840 x 2160 @ 60Hz
Supporting next-generation DDR5 memory, the processor ensures faster data handling and smooth multitasking. Its compatibility with 4K displays makes it ideal for professional editing, media consumption, and entertainment-focused setups.
Energy Efficiency and Thermal Management
- Base Power Consumption: 15 watts
- Maximum Power Consumption: 28 watts
Manufactured using 6nm technology, the processor achieves exceptional energy efficiency and maintains stable thermal regulation, making it suitable for extended workloads in laptops and desktops.
Use Cases for AMD Ryzen 5 6600U
1. Lightweight Laptops for Multitasking
The processor’s efficient core setup ensures smooth operation for productivity applications, virtual collaboration, and web-based workflows, making it suitable for professionals on the go.
2. Compact Desktops for Moderate Workloads
With its low power consumption and reliable performance, the processor is an excellent choice for desktops handling light-to-moderate workloads such as document editing, presentations, and media playback.
3. Gaming Devices for Casual Players
The integrated Radeon 780M Graphics delivers smooth visuals and responsive gameplay, making it an appealing option for casual gamers and entertainment enthusiasts.
4. Creative Workstations for Budget-Friendly Content Creation
Designed for light creative workflows, the processor supports photo editing, simple graphic design, and basic video production, catering to aspiring creators and students.
5. Energy-Conscious Systems for Sustainable Computing
With efficient energy usage and thermal stability, this processor is ideal for environmentally conscious systems prioritizing sustainability and longevity without compromising on performance.
Updated: