Gadgetviza » Comparisons » Dell XPS 13 Qualcomm Snapdragon X1 Plus X1P-64-100 (32 GB/1024 GB) Model: 9345-vs-Dell XPS 14 Intel Core Ultra 7 155H (16 GB/1024 GB) Model: 9440
Dell XPS 13 Qualcomm Snapdragon X1 Plus X1P-64-100 (32 GB/1024 GB) Model: 9345-vs-Dell XPS 14 Intel Core Ultra 7 155H (16 GB/1024 GB) Model: 9440
Related Laptops
Top 10 Comparison Post
Specs comparison between Dell XPS 13 Qualcomm Snapdragon X1 Plus X1P-64-100 (32 GB/1024 GB) Model: 9345 oxn9345 and Dell XPS 14 Intel Core Ultra 7 155H (16 GB/1024 GB) Model: 9440 cxn9440cto01rin
General | ||
---|---|---|
Image | ![]() | ![]() |
Name | Dell XPS 13 Qualcomm Snapdragon X1 Plus X1P-64-100 (32 GB/1024 GB) Model: 9345 | Dell XPS 14 Intel Core Ultra 7 155H (16 GB/1024 GB) Model: 9440 |
Part Number?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | oxn9345 | cxn9440cto01rin |
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Snapdragon X Plus X1P-64-100 | Intel Core Ultra 7 155H |
Color | Platinum | Platinum |
Dimension (W X D X H) mm | 295.30 X199.10 X15.30 mm | 320 X216 X18 mm |
Launch Date | 10/2024 | 01/2024 |
Display Detail | ||
---|---|---|
Display Size | 13.4" | 14.5" |
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 2880 x 1800 | 3200 x 2000 |
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 400 | 400 |
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 60 Hz | 120 Hz |
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | OLED | OLED |
Touch Screen | Yes | Yes |
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | 16:10 | 16:10 |
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | 100% DCI-P3 | 100% DCI-P3 |
Features | Anti-reflective, Eyesafe | InfinityEdge, Eyesafe |
Processor | ||
---|---|---|
Processor | Snapdragon X Plus X1P-64-100 | Intel Core Ultra 7 155H |
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | ARMv9 | X86 |
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 3.4 Ghz | 1.4 Ghz |
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 3.4 Ghz | 4.8 Ghz |
No. of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 10 | 16 |
No. of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 10 | 22 |
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | Qualcomm Adreno X1 | Intel Arc graphics |
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 1536 | 1024 |
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 3.8 TFLOPS | 4.61 TFLOPS |
NPU?Neural Processing Unit (NPU) is a specialized processor designed to accelerate artificial intelligence and machine learning tasks. | Qualcomm Hexagon NPU | Intel AI Boost |
NPU Perfomance?The processing power of the NPU, measured by how fast it can perform AI and machine learning operations. Higher NPU performance leads to faster AI-powered features. | 45 TOPS | 11 Tops |
Memory | ||
---|---|---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 32 GB | 16 GB |
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | LPDDR5X | LPDDR5X |
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 8533 MHz | 6400 MHz |
Ram Slot?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | ||
Ram Max. Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | integrated | 32 GB LPDDR5X at 6400 MT/s |
Storage | ||
---|---|---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 1024 GB | 1024 GB |
Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD | SSD |
Speed?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | M.2 PCIe NVMe, SSD | M.2 PCIe NVMe, SSD |
Multimedia | ||
---|---|---|
Camera | 1080P FHD | 1080P FHD |
Camera Features | IR Hybrid, Privacy Shutter | IR Hybrid, Privacy Shutter |
Mic | Dual Microphone | Dual Microphone |
Speakers | Audio and SpeakersQuad-speaker design (tweeter + woofer), Qualcomm WSA8845, 2W x 4 | Quad-speaker design with 2W Main x 2 Channel + 2W Tweeter x 2 Channel; 8W total |
Audio Features | Qualcomm WSA8845 | Waves MaxxAudio |
Wireless | ||
---|---|---|
WLan | Qualcomm FastConnect 7800 Wi-Fi 7 2x2 + Bluetooth 5.4 | Intel Killer Wi-Fi 6E 1675 (AX211), 2x2, 802.11ax, Bluetooth 5.3 |
WLan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 7 | 6 |
Bluetoth | Bluetooth 5.4 | Bluetooth 5.3 |
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.4 | 5.3 |
Ports | ||
---|---|---|
Ports | 2 USB4 40Gbps USB Type-C with DisplayPort and Power Delivery | 3 Thunderbolt 4 (USB Type-C) with Power Delivery and DisplayPort 1 headset (headphone and microphone combo) port |
Input Device | ||
---|---|---|
Input | Keyboard, Touchpad | Keyboard, Touchpad |
Numeric Keyboard | No | No |
Keyboard Backlight | Yes | Yes |
Finger Print Reader | Yes | Yes |
Card Reader | No | Yes |
Features | Platinum Backlit English Keyboard | Platinum Backlit English Keyboard |
Battery & Power | ||
---|---|---|
Battery Capacity | 55 Whr | 69.5 Whr |
Battery Technology | Lithium Polymer | Lithium Polymer |
Battery Life | ||
Charger Output | 60W | 60W |
Other Details | ||
---|---|---|
Included Accessories | 60W AC adapter, USB Type-C | 60W AC adapter, USB Type-C |
Security Features |
Updated: