Gadgetviza » Laptops » ASUS Zenbook » Asus Zenbook 14 » ASUS Zenbook 14 Intel Core Ultra 9 Processor 285H (32 GB/1024 GB) Model: UX3405CA-PZ164WS
ASUS Zenbook 14 Intel Core Ultra 9 Processor 285H (32 GB/1024 GB) Model: UX3405CA-PZ164WS
Key Details for ASUS Zenbook 14 Intel Core Ultra 9 Processor 285H (32 GB/1024 GB) Model: UX3405CA-PZ164WS
- memory
Processor
Intel Core Ultra 9 285H - screenshot_monitor
Display
14" - width_normal
Memory
32 GB LPDDR5X - storage
Storage
1024 GB SSD - computer
OS
Windows 11 Home Single Language - scale
Weight
1.28 Kg - hub
NPU
Intel AI Boost
Variant of Laptop | Price | Compare |
---|---|---|
ASUS Zenbook 14 Intel Core Ultra 5 Processor 225H (16 GB/1024 GB) Model: UX3405CA-PZ162WSIntel Core Ultra 5 225H | 1024 GB SSD | 16 GB RAM | ₹112,990 | |
ASUS Zenbook 14 Intel Evo Core Ultra 7 Processor 155H (32 GB/1024 GB) Model: UX3405MA-PZ752WSIntel Core Ultra 7 155H | 1024 GB SSD | 32 GB RAM | ₹104,990 | |
ASUS Zenbook 14 Intel Evo Core Ultra 5 Processor 125H (16 GB/1024 GB) Model: UX3405MA-PZ551WSIntel Core Ultra 5 125H | 1024 GB SSD | 16 GB RAM | ₹94,990 | |
ASUS Zenbook 14 Intel Evo Core Ultra 5 Processor 125H (16 GB/1024 GB) Model: UX3405MA-PP555WSIntel Core Ultra 5 125H | 1024 GB SSD | 16 GB RAM | ₹89,990 | |
ASUS Zenbook 14 Intel Core Ultra 7 Processor 255H (32 GB/1024 GB) Model: UX3405CA-PZ163WSIntel Core Ultra 7 255H | 1024 GB SSD | 32 GB RAM | ₹127,990 |
Related Laptop
Compare Related Laptop
Top 10 Laptops
Specification of ASUS Zenbook 14 Intel Core Ultra 9 Processor 285H (32 GB/1024 GB) Model: UX3405CA-PZ164WS
General | |
---|---|
Brand | Asus |
Series?A manufacturer's specific line of laptops, such as Apple MacBook, Dell XPS, or Lenovo Legion. These series are designed with distinct features and target specific user needs, like portability, performance, or gaming. | ASUS Zenbook |
Model Name? The specific version or product designation of a laptop computer. It typically includes the manufacturer's name followed by a model number or name (e.g., Dell XPS 13, MacBook Pro, HP Spectre x360). The model helps identify the exact configuration, design, and feature set of the laptop. | Asus Zenbook 14 |
Segment?A classification category for laptops based on intended use, price range, and target audience (e.g., budget, business, gaming, premium, ultraportable). | Productivity |
Variant Name?The specific version or configuration of a laptop model, often indicating differences in components, colors, or features while being part of the same product line. | ASUS Zenbook 14 Intel Core Ultra 9 Processor 285H (32 GB/1024 GB) Model: UX3405CA-PZ164WS |
Part Name?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | UX3405CA-PZ164WS |
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core Ultra 9 285H |
Dimension (W X D X H) mm | 312.4 X220.1 X14.9 mm |
Color | Ponder Blue |
Launch Date | June 2024 |
Display Details | |
---|---|
Display Size | 14" |
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 2880 x 1800 |
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 400 Nits |
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 120 Hz |
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | OLED |
Touch Screen | Yes |
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | 16:10 |
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | 100% DCI-P3 color gamut |
Features | HDR True Black 500 |
Processor | |
---|---|
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core Ultra 9 285H |
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | 64-bit |
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 2.9 Ghz |
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 5.4 Ghz |
Number of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 16 |
Number of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 16 |
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | Intel Arc 140T GPU |
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 1024 |
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 77 Tops |
NPU?Neural Processing Unit (NPU) is a specialized processor designed to accelerate artificial intelligence and machine learning tasks. | Intel AI Boost |
NPU Perfomance?The processing power of the NPU, measured by how fast it can perform AI and machine learning operations. Higher NPU performance leads to faster AI-powered features. | 13 |
Memory | |
---|---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 32 GB |
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | LPDDR5X |
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 7467 MHz |
Ram Slots?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | |
Max Ram Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | Soldered |
Storage | |
---|---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 1024 GB |
Storage Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD |
Storage Gen?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | M.2 NVMe SSD |
Multimedia | |
---|---|
Camera | 1080P FHD |
Camera Features | FHD camera with IR function and Privacy Shutter |
Mic | Built-in array microphone |
Speakers | Built-in speaker |
Audio Features | Smart Amp Technology |
Wireless | |
---|---|
WLan | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth 5.4 |
Wlan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 7 |
Bluetoth | Bluetooth 5.4 |
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.4 |
Ports | |
---|---|
Ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Input Device | |
---|---|
Input | Keyboard, Touchpad, Touchscreen |
Numeric Keyboard | Yes |
Keyboard Backlight | Yes |
Finger Print Reader | No |
Card Reader | No |
Features | Backlit Chiclet Keyboard |
Battery & Power | |
---|---|
Battery Capacity | 75 Whr |
Battery Technology | Lithium ion |
Charger Output | 65W |
Software | |
---|---|
Operating System | Windows 11 Home Single Language |
Software Included | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
Other Details | |
---|---|
Included Accessories | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A |
Security Features | Trusted Platform Module (TPM) 2.0 |
Product Link | Asus |
Updated: