Specification of Dell Pro 14 Premium Intel Core Ultra 5 236V (16 GB/512 GB) Model: PA14250 BTO201_PA14250_I3X
General Details of Dell Pro 14 Premium Intel Core Ultra 5 236V (16 GB/512 GB) Model: PA14250General |
---|
Brand | Dell |
---|
Series?A manufacturer's specific line of laptops, such as Apple MacBook, Dell XPS, or Lenovo Legion. These series are designed with distinct features and target specific user needs, like portability, performance, or gaming. | Dell Pro |
---|
Model Name? The specific version or product designation of a laptop computer. It typically includes the manufacturer's name followed by a model number or name (e.g., Dell XPS 13, MacBook Pro, HP Spectre x360). The model helps identify the exact configuration, design, and feature set of the laptop. | Dell Pro 14 Premium (PA14250) |
---|
Segment?A classification category for laptops based on intended use, price range, and target audience (e.g., budget, business, gaming, premium, ultraportable). | Productivity |
---|
Variant Name?The specific version or configuration of a laptop model, often indicating differences in components, colors, or features while being part of the same product line. | Dell Pro 14 Premium Intel Core Ultra 5 236V (16 GB/512 GB) Model: PA14250 BTO201_PA14250_I3X |
---|
Part Name?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | BTO201_PA14250_I3X |
---|
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core Ultra 5 236V |
---|
Dimension (W X D X H) mm | 311.20 X216.70 X16.99 |
---|
Color | Black |
---|
Launch Date | April 2022 |
---|
Display Details of Dell Pro 14 Premium Intel Core Ultra 5 236V (16 GB/512 GB) Model: PA14250Display Details |
---|
Display Size | 14" |
---|
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 1920 x 1200 |
---|
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 300 Nits |
---|
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 60 Hz |
---|
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | IPS |
---|
Touch Screen | No |
---|
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | 16:10 |
---|
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | 45% NTSC |
---|
Features | Anti-glare |
---|
Processor Details of Dell Pro 14 Premium Intel Core Ultra 5 236V (16 GB/512 GB) Model: PA14250Processor |
---|
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Intel Core Ultra 5 236V |
---|
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | 64-bit |
---|
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 2.1 Ghz |
---|
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 4.7 Ghz |
---|
Number of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 8 |
---|
Number of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 8 |
---|
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | Intel Arc Graphics 130V |
---|
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 896 |
---|
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 53 Tops |
---|
NPU?Neural Processing Unit (NPU) is a specialized processor designed to accelerate artificial intelligence and machine learning tasks. | Intel AI Boost |
---|
NPU Perfomance?The processing power of the NPU, measured by how fast it can perform AI and machine learning operations. Higher NPU performance leads to faster AI-powered features. | 40 |
---|
Memory Details of Dell Pro 14 Premium Intel Core Ultra 5 236V (16 GB/512 GB) Model: PA14250Memory |
---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 16 GB |
---|
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | LPDDR5x |
---|
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 8533 MHz |
---|
Ram Slots?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | |
---|
Max Ram Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | 32 GB, 1 x 32 GB, LPDDR5x, 8533 MT/s |
---|
Storage Details of Dell Pro 14 Premium Intel Core Ultra 5 236V (16 GB/512 GB) Model: PA14250Storage |
---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 512 GB |
---|
Storage Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD |
---|
Storage Gen?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | M.2 2230 solid state drive |
---|
Multimedia Details of Dell Pro 14 Premium Intel Core Ultra 5 236V (16 GB/512 GB) Model: PA14250Multimedia |
---|
Camera | 8MP HDR |
---|
Camera Features | HDR + IR Camera with Presence Detection, TNR, Camera Shutter |
---|
Mic | Digital-array microphones |
---|
Speakers | 2 W x 4 = 8 W |
---|
Audio Features | Cirrus CS42L43 |
---|
Wireless Communication Details of Dell Pro 14 Premium Intel Core Ultra 5 236V (16 GB/512 GB) Model: PA14250Wireless |
---|
WLan | Intel Wi-Fi 7 BE201, 2x2, 802.11be, Bluetooth 5.4 |
---|
Wlan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 7 |
---|
Bluetoth | Bluetooth 5.4 |
---|
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.4 |
---|
Connecting Ports Details for Dell Pro 14 Premium Intel Core Ultra 5 236V (16 GB/512 GB) Model: PA14250Ports |
---|
Ports | 1 USB 3.2 Gen 1 1 universal audio port 2 Thunderbolt 4 (40 Gbps) with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery ports 1 HDMI 2.1 port |
---|
Interface Details of Dell Pro 14 Premium Intel Core Ultra 5 236V (16 GB/512 GB) Model: PA14250Input Device |
---|
Input | Keyboard, Touchpad |
---|
Numeric Keyboard | No |
---|
Keyboard Backlight | Yes |
---|
Finger Print Reader | No |
---|
Card Reader | No |
---|
Features | English International battery-saving mini LED backlit Copilot key zero-lattice keyboard |
---|
Battery & Power Information Dell Pro 14 Premium Intel Core Ultra 5 236V (16 GB/512 GB) Model: PA14250Battery & Power |
---|
Battery Capacity | 60 Whr |
---|
Battery Technology | Lithium Polymer |
---|
Battery Life | |
---|
Charger Output | 60W |
---|
pre-loaded software details Dell Pro 14 Premium Intel Core Ultra 5 236V (16 GB/512 GB) Model: PA14250Software |
---|
Operating System | Windows 11 Pro, Copilot+ PC |
---|
Software Included | Microsoft 365 For A 30 Day Trial |
---|
features and other information of Dell Pro 14 Premium Intel Core Ultra 5 236V (16 GB/512 GB) Model: PA14250Other Details |
---|
Included Accessories | Dell Pro 14 Premium PA14250,60W Adapter |
---|
Security Features | Trusted Platform Module (TPM) 2.0 discrete |
---|
Features | |
---|
Product Link | Dell |
---|
Specs review of Dell Pro 14 Premium Intel Core Ultra 5 236V (16 GB/512 GB) Model: PA14250 BTO201_PA14250_I3X