Specs comparison between Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2 and Lenovo ThinkBook 13x Gen 4 Intel Core Ultra 5 125H (16 GB/512 GB) G4 IMH 21KRA014IN
General specs comparison of Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2 and Lenovo ThinkBook 13x Gen 4 Intel Core Ultra 5 125H (16 GB/512 GB) G4 IMH 21KRA014INGeneral |
---|
Image |  |  |
---|
Name | Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) | Lenovo ThinkBook 13x Gen 4 Intel Core Ultra 5 125H (16 GB/512 GB) G4 IMH 21KRA014IN |
---|
Part Number?A unique alphanumeric code assigned to a specific component or device model. It's used for inventory tracking, ordering, and identifying exact specifications for repairs or replacements. | 83EDCTO1WWIN2 | 21KRA014IN |
---|
Processor?The central processing unit (CPU), the core component that executes instructions and performs calculations. Its speed and core count significantly impact a computer's overall performance and responsiveness. | Snapdragon X Elite X1E-78-100 | Intel Core Ultra 5 125H |
---|
GPU?Graphics Processing Unit (GPU) is a specialized processor designed to handle graphics rendering and display. It's crucial for gaming, video editing, and other graphics-intensive tasks. | | |
---|
Color | Cosmic Blue | Luna Grey |
---|
Dimension (W X D X H) mm | 325 X225.15 X12.9 mm | 292.9 X205 X12.9 mm |
---|
Launch Date | 08/2024 | 10/2024 |
---|
Display comparison between Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2 and Lenovo ThinkBook 13x Gen 4 Intel Core Ultra 5 125H (16 GB/512 GB) G4 IMH 21KRA014INDisplay Detail |
---|
Display Size | 14.5" | 13.5" |
---|
Resolution?The number of pixels displayed on the screen, expressed as width x height (e.g., 1920x1080). Higher resolution results in sharper, more detailed images. | 2944 X 1840 | 2880 x 1920 |
---|
Brightness?The intensity of light emitted by the display, measured in nits. Higher brightness improves visibility in well-lit environments and outdoor use. | 1000 | 500 |
---|
Refresh Rate?The number of times the display updates the image per second, measured in Hertz (Hz). A higher refresh rate provides smoother motion, especially for gaming and video playback. | 90 Hz | 120 Hz |
---|
Technology?The type of panel used in the display, such as IPS, OLED, or TN. Each technology offers different characteristics in terms of color accuracy, viewing angles, and response times. | OLED | IPS |
---|
Touch Screen | Yes X205 X12.9 mm | No X205 X12.9 mm |
---|
Wide Screen?Indicates a display with an aspect ratio wider than the traditional 4:3, typically 16:9 or 16:10. Wide screens are better suited for multimedia consumption and multitasking. | 16:10 | 16:10 |
---|
Color Gamut?The range of colors a display can reproduce. A wider color gamut results in more vibrant and accurate colors, crucial for creative professionals and media enthusiasts. | 100%DCI-P3 | 100%sRGB |
---|
Features | HDR 600 True Black | Anti-Glare, Low Blue Light |
---|
Processor specs Comparison between Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2 and Lenovo ThinkBook 13x Gen 4 Intel Core Ultra 5 125H (16 GB/512 GB) G4 IMH 21KRA014INProcessor |
---|
Processor | Snapdragon X Elite X1E-78-100 | Intel Core Ultra 5 125H |
---|
Instruction Set?The set of commands that a processor understands and can execute. Different instruction sets support varying levels of performance and compatibility with software. | ARMv9 | X86 |
---|
Frequency?The standard operating speed of the processor cores, measured in gigahertz (GHz). It indicates the processor's baseline performance level. | 3.4 Ghz | 1.2 Ghz |
---|
Boost Frequency?The maximum speed a processor core can reach under heavy load, measured in gigahertz (GHz). It represents the processor's peak performance capability. | 3.4 Ghz | 4.5 Ghz |
---|
No. of Core?The number of independent processing units within a CPU. More cores allow the processor to handle multiple tasks simultaneously, improving multitasking performance. | 12 | 14 |
---|
No. of Threads?The number of virtual processing units a CPU can handle simultaneously. Threads enable a single core to process multiple instruction streams, enhancing efficiency. | 8 | 18 |
---|
IGPU?Integrated Graphics Processing Unit (IGPU) is a graphics processor built into the CPU. It handles basic graphics tasks, reducing the need for a dedicated graphics card. | Qualcomm Adreno X1 | Intel Arc graphics |
---|
IGPU Shading Units?The number of processing units within the IGPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 1536 | 896 |
---|
IGPU Perfomance?The overall graphics processing capability of the integrated GPU. This is measured by how well it can handle graphical tasks, such as video playback and light gaming. | 3.8 TFLOPS | 3.94 TFLOPS |
---|
NPU?Neural Processing Unit (NPU) is a specialized processor designed to accelerate artificial intelligence and machine learning tasks. | Qualcomm Hexagon NPU | Intel AI Boost |
---|
NPU Perfomance?The processing power of the NPU, measured by how fast it can perform AI and machine learning operations. Higher NPU performance leads to faster AI-powered features. | 45 TOPS | 11 Tops |
---|
Dedicated comparison of Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2 and Lenovo ThinkBook 13x Gen 4 Intel Core Ultra 5 125H (16 GB/512 GB) G4 IMH 21KRA014INDedicated GPU |
---|
Name?Graphics Processing Unit (GPU) is a specialized processor designed to handle graphics rendering and display. It's crucial for gaming, video editing, and other graphics-intensive tasks. | N/A | N/A |
---|
GPU Memory Size?The amount of dedicated memory available to the GPU, measured in gigabytes (GB). More memory allows the GPU to handle larger and more complex graphics data. | | |
---|
GPU Memory Type?The type of memory used by the GPU, such as GDDR6 or GDDR6X. Newer memory types offer faster speeds and higher bandwidth, improving graphics performance. | | |
---|
Mux Switch?A hardware switch that allows a laptop to switch between the integrated GPU (iGPU) and the dedicated GPU (dGPU). This can improve gaming performance by bypassing the iGPU when using the dGPU. | | |
---|
Ram Specs and Memory Comparison Between Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2 and Lenovo ThinkBook 13x Gen 4 Intel Core Ultra 5 125H (16 GB/512 GB) G4 IMH 21KRA014INMemory |
---|
Ram?Random Access Memory (RAM) is the computer's short-term memory, used to store data and instructions that the processor needs quickly. | 16 GB | 16 GB |
---|
Type?The generation of RAM, such as DDR4 or DDR5. Newer RAM types offer faster speeds and improved efficiency. | LPDDR5X | LPDDR5X |
---|
Speed?The data transfer rate of the RAM, measured in megahertz (MHz). Higher speeds result in faster data access and improved performance. | 8448 MHz | 8400 MHz |
---|
Ram Slot?The number of physical slots available on the motherboard for installing RAM modules. More slots allow for greater RAM capacity. | | |
---|
Ram Max. Supported?The maximum amount of RAM that the motherboard and processor can support. This limits the total RAM capacity of the computer. | soldered memory, not upgradable GB | (Soldered) GB |
---|
Storage comparison of Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2 and Lenovo ThinkBook 13x Gen 4 Intel Core Ultra 5 125H (16 GB/512 GB) G4 IMH 21KRA014INStorage |
---|
Storage?The device used to store data permanently, such as files, applications, and the operating system. Storage capacity is measured in gigabytes (GB) or terabytes (TB). | 512 GB | 512 GB |
---|
Type?The technology used for storage, such as SSD (Solid State Drive) or HDD (Hard Disk Drive). SSDs offer faster speeds and better performance compared to HDDs. | SSD | SSD |
---|
Speed?The specific generation or interface of the storage device, indicating its speed and capabilities (e.g., PCIe 3.0, PCIe 4.0, SATA III). Newer generations offer faster data transfer rates. | M.2 2242 PCIe Gen4 | M.2 2242 PCIe Gen4 |
---|
Multimedia Features comparison Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2 and Lenovo ThinkBook 13x Gen 4 Intel Core Ultra 5 125H (16 GB/512 GB) G4 IMH 21KRA014INMultimedia |
---|
Camera | 1080P FHD | 1080P FHD |
---|
Camera Features | IR Hybrid | Privacy Shutter, IR Hybrid |
---|
Mic | Dual Microphone | Dual Microphone |
---|
Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters) | Stereo speakers, 2W x2 woofers and 2W x2 tweeters |
---|
Audio Features | optimized with Dolby Atmos, Smart Amplifier (AMP) | Dolby Atmos, sound by harman/kardon, Smart Amplifier (AMP) |
---|
wifi & bluetooth comparison between Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2 and Lenovo ThinkBook 13x Gen 4 Intel Core Ultra 5 125H (16 GB/512 GB) G4 IMH 21KRA014INWireless |
---|
WLan | Wi-Fi 7, 802.11be 2x2 Wi-Fi + Bluetooth 5.4 | Wi-Fi 6E 2x2 AX & Bluetooth 5.1 or above |
---|
WLan Gen?The generation of Wi-Fi technology supported by the device, such as Wi-Fi 6 or Wi-Fi 7. Newer generations offer faster speeds, improved reliability, and better performance in crowded networks. | 7 | 6 |
---|
Bluetoth | Bluetooth v5.4 | Bluetooth 5.1 |
---|
Bluetoth Gen?The generation of Bluetooth technology supported by the device, such as Bluetooth 5.2 or Bluetooth 5.3. Newer generations offer faster data transfer rates, improved range, and lower power consumption. | 5.4 | 5.1 |
---|
compare laptop ports of Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2 and Lenovo ThinkBook 13x Gen 4 Intel Core Ultra 5 125H (16 GB/512 GB) G4 IMH 21KRA014INPorts |
---|
Ports | 3x USB-C (USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 | 3x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4
1x Headphone / microphone combo jack (3.5mm) |
---|
Interface comparison of Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2 and Lenovo ThinkBook 13x Gen 4 Intel Core Ultra 5 125H (16 GB/512 GB) G4 IMH 21KRA014INInput Device |
---|
Input | Keyboard, Touchpad | Keyboard, Touchpad |
---|
Numeric Keyboard | No | No |
---|
Keyboard Backlight | Yes | Yes |
---|
Finger Print Reader | No | Yes |
---|
Card Reader | No | No |
---|
Features | LED backlight, Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) | LED backlight,Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
---|
Baterry Life & battry specs comparison between Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2 and Lenovo ThinkBook 13x Gen 4 Intel Core Ultra 5 125H (16 GB/512 GB) G4 IMH 21KRA014INBattery & Power |
---|
Battery Capacity | 70 Whr | 75 Whr |
---|
Battery Technology | Lithium Polymer | Lithium Polymer |
---|
Battery Life | 70 Whr | 75 Whr |
---|
Charger Output | 65W | 65W |
---|
compare miscellaneous feature of laptops Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) 83EDCTO1WWIN2 and Lenovo ThinkBook 13x Gen 4 Intel Core Ultra 5 125H (16 GB/512 GB) G4 IMH 21KRA014INOther Details |
---|
Included Accessories | 65W USB-C 90% PCC 3pin AC Adapter | 65W USB-C 90% PCC 3pin AC Adapter |
---|
Security Features | Microsoft Pluton TPM 2.0 Enabled | Discrete TPM 2.0, TCG certified |
---|
Features | | |
---|
Comparison Review of Lenovo Yoga Slim 7 Gen 9 Snapdragon X Elite X1E-78-100 (16 GB/512 GB) 14Q8X9 (Customizable) and Lenovo ThinkBook 13x Gen 4 Intel Core Ultra 5 125H (16 GB/512 GB) G4 IMH 21KRA014IN