Specs Comparison Between GeForce RTX 5090 Laptop GPU and GeForce RTX 4070 Laptop GPU
General Graphics Processors comparison between GeForce RTX 5090 Laptop GPU and GeForce RTX 4070 Laptop GPUGraphics Processor |
---|
Image |  |  |
---|
Name | GeForce RTX 5090 Laptop GPU | GeForce RTX 4070 Laptop GPU |
---|
Architecture?The underlying design and structure of the GPU, defining its features and performance characteristics. Architectures often have specific names (e.g., Ampere, RDNA 3). | Blackwell | Ada Lovelace |
---|
Processor Size?The manufacturing process used to create the GPU, measured in nanometers (nm). Smaller processes typically result in more efficient and powerful GPUs. | 4 nm | 4 nm |
---|
Transistors?The number of transistors within the GPU. More transistors generally indicate higher performance and more complex features. | 45,600 million | 45,900 million |
---|
Die Size?The physical size of the GPU chip, measured in square millimeters (mm²). Die size can influence the GPU's performance and power consumption. | 378 mm² | 294 mm² |
---|
GPU Type?The specific model of the GPU, including platform-specific variants. For example, 'RTX 4070' can refer to both desktop and mobile versions, each with different performance characteristics. | Laptop | Laptop |
---|
TGP?Total Graphics Power (TGP) is the maximum amount of power the graphics card is designed to consume, including the GPU and its memory. It indicates the card's overall power consumption and heat generation. | 95 - 150 W | 35 - 115 W |
---|
Launch Date | 02/2025 | 01/2023 |
---|
Clock Speed Comparison of GeForce RTX 5090 Laptop GPU and GeForce RTX 4070 Laptop GPUClock Speed |
---|
Base Clock?The standard operating speed of the GPU, measured in megahertz (MHz). It indicates the GPU's baseline performance level. | 990MHz | 1230MHz |
---|
Boost Clock?The maximum speed the GPU can reach under heavy load, measured in megahertz (MHz). It represents the GPU's peak performance capability. | 1515 MHz | 2175 MHz |
---|
Comparison of Render Config Between GeForce RTX 5090 Laptop GPU and GeForce RTX 4070 Laptop GPURender Config |
---|
Shading Units?The number of processing units within the GPU responsible for rendering graphics. More shading units generally result in better graphics performance. | 10496 | 5888 |
---|
TMUs?Texture Mapping Units (TMUs) are processing units within the GPU that apply textures to 3D surfaces. More TMUs improve the realism and detail of rendered graphics. | 328 | 184 |
---|
ROPs?Render Output Units (ROPs) are processing units within the GPU that handle the final stage of rendering, converting pixel data into an image. More ROPs improve the frame rate and image quality. | 112 | 64 |
---|
RT Cores?Ray Tracing cores are specialized processing units within the GPU that accelerate ray tracing, a technique for creating realistic lighting and reflections. | 82 | 46 |
---|
L1 Cache?The smallest and fastest cache memory level within the GPU, located closest to the processing units. It stores frequently accessed data for rapid retrieval. | 128 KB(per SM) | 128 KB(per SM) |
---|
L2 Cache?A mid-level cache memory within the GPU that provides a larger storage capacity than L1 cache. It stores data that is less frequently accessed than L1 but more frequently than the GPU's main memory. | 64 MB | 36 MB |
---|
Graphics Processor Memory Comparison Between GeForce RTX 5090 Laptop GPU and GeForce RTX 4070 Laptop GPUMemory |
---|
Memory Size?The amount of dedicated memory available to the GPU, measured in gigabytes (GB). More memory allows the GPU to handle larger and more complex graphics data. | 24 GB | 8 GB |
---|
Memory Type?The type of memory used by the GPU, such as GDDR6 or GDDR6X. Newer memory types offer faster speeds and higher bandwidth, improving graphics performance. | GDDR7 | GDDR6 |
---|
Memory Bus?The width of the data path between the GPU and its memory, measured in bits. A wider memory bus allows for faster data transfer. | 256 bit | 128 bit |
---|
Bandwidth?The maximum rate at which data can be transferred between the GPU and its memory, measured in gigabytes per second (GB/s). Higher bandwidth improves graphics performance. | 896 GB/s | 504.2 GB/s |
---|
Memory Clock Speed?The speed at which the GPU's memory operates, measured in megahertz (MHz). Higher clock speeds result in faster memory access. | 1750 | 1313 |
---|
Graphics Processors Perfomance Comparison Between GeForce RTX 5090 Laptop GPU and GeForce RTX 4070 Laptop GPUPerfomance |
---|
Half Precison (FP16) | 31.80 TFLOPS(1:1) | 29.15 TFLOPS (1:1) |
---|
Single Precison (FP32) | 31.80 TFLOPS | 29.15 TFLOPS |
---|
Double Precison (FP64) | 496.4 GFLOPS(1:64) | 455.4 GFLOPS (1:64) |
---|
Graphics Processors Feature Comparison Between GeForce RTX 5090 Laptop GPU and GeForce RTX 4070 Laptop GPUFeatures |
---|
DirectX?A set of Microsoft APIs that provide a standard interface for graphics and multimedia applications. Different versions of DirectX offer varying levels of features and performance. | 12.2 | 12.2 |
---|
G-Sync/FreeSync?A technology developed by NVIDIA that synchronizes the GPU's refresh rate with the display's refresh rate, reducing screen tearing and stuttering. | | |
---|
OpenCL?Open Computing Language (OpenCL) is a framework for writing programs that execute across heterogeneous platforms, including GPUs. It enables parallel computing for various applications. | 3 | 3 |
---|
OpenGL?Open Graphics Library (OpenGL) is a cross-language, cross-platform API for rendering 2D and 3D vector graphics. It's widely used in graphics applications and games. | 4.6 | 4.6 |
---|
Shader Model?A set of instructions and capabilities that define the features and performance of the GPU's programmable shaders. Higher shader model versions offer more advanced graphics effects. | 6.8 | 6.8 |
---|
Vulkan?A low-overhead, cross-platform API for 3D graphics and computing. It offers improved performance and control compared to older APIs like OpenGL. | 1.4 | 1.4 |
---|
Extra Technology | DLSS 4 (Super Resolution + Frame Generation), NVIDIA Reflex, PCI Gen 5, Resizable BAR, NVIDIA GPU Boost, Vulkan 4.6, 5th Generation NVIDIA Decoder, DirectX 12 Ultimate | DLSS 3 (Super Resolution + Frame Generation),NVIDIA Reflex, NVIDIA Boradcast, NVIDIA Ansel |
---|
Links | 496.4 GFLOPS(1:64) | 455.4 GFLOPS (1:64) |
---|
Features | NVIDIA | NVIDIA |
---|
Comparison Review of GeForce RTX 5090 Laptop GPU and GeForce RTX 4070 Laptop GPU